IOWA 1000 YD BENCHREST ASSOCIATION IOWA 1000 YD BENCHREST ASSOCIATION
IOWA MATCH - AGGREGATES IOWA MATCH - AGGREGATES
2004 2004
LIGHT GUN  -  GROUP    MATCHES  SIX LIGHT GUN  -  SCORE      MATCHES  SIX
RECORD  SHOT  MATCH  RECORD  SHOT  MATCH 
NAME TARGETS  AGGREGATE  AGGREGATE NAME TARGETS  AGGREGATE  AGGREGATE
1 NORTH TIM 10           8.1442             6.2293 1 NORTH TIM 10             39.900           46.833
2 FORD T. E. 8           8.4841             6.9452 2 FORD THURMAN 8             44.125           46.500
3 GRITTERS GORDY 9           9.9979             6.9452 3 GRITTERS GORDY 9             41.111           43.667
4 PASTOR BOB 7           7.6940             7.2247 4 FISCHER JR LEE 9             41.222           43.667
5 FORBES ALAN 9           8.8970             8.2673 5 BONNETT RANDY 9             41.556           43.667
6 FISCHER JR LEE 9         10.1023             8.8200 6 MCCLELLAND ED 8             40.375           43.500
7 HALVERSON JERRID 8         10.3761             9.2127 7 BICKLEY NEIL 8             39.625           42.833
8 MCCLELLAND ED 8         11.4020             9.5217 8 FORBES ALAN 9             40.556           42.833
9 BICKLEY NEIL 8         10.1071             9.5725 9 DYKSTRA RON 9             38.556           42.667
10 BONNETT RANDY 9         12.1282           10.2045 10 PASTOR BOB 7             40.286           41.833
11 BEASLEY RANDY 7         10.9541           10.2582 11 HALVERSON JERRID 8             39.625           41.167
12 TURNQUIST ERIC 8         12.5223           10.5332 12 MEUSER WILLIAM 8             37.750           39.833
13 DYKSTRA RON 9         11.5217           10.9725 13 MC LEES CHRISTOPHER 8             34.500           39.667
14 DYKSTRA JOY 8         13.5580           11.4667 14 TURNQUIST ERIC 8             37.250           39.500
15 FISCHER STEPHEN 6         11.8052           11.8052 15 BEASLEY RANDY 7             36.286           39.167
16 MAGNUSON RICK 6         12.2452           12.2452 16 MAGNUSON RICK 6             38.500           38.500
17 MC LEES CHRISTOPHER 8         12.5259           12.5259 17 ANDERSON JOHN 6             37.500           37.500
18 MEUSER WILLIAM 8         14.8728           13.6335 18 FISCHER STEPHEN 6             37.500           37.500
19 SHAPOVAL MIKE 6         14.0328           14.0328 19 DYKSTRA JOY 7             29.714           33.833
20 ANDERSON JOHN 6         15.1872           15.1872 20 SHAPOVAL MIKE 6             33.167           33.167
21 BONNETT MATTHEW 6         15.5008           15.5008 21 BONNETT MATTHEW 6             32.833           32.833
22 GUNTHER KURT 6         21.8770           21.8770 22 GUNTHER KURT 6             24.667           24.667
23 PAULSON ROGER 5         11.5828 23 PAULSON ROGER 5             40.800
24 WALLACE ERIC 5           9.7930 24 WALLACE ERIC 5             36.600
 
25 ROGERS TONY 4           8.5360 25 BIXLER CHRISTOPHER 4             42.250
26 YOTT PHILLIP 4           8.5465 26 LAMBERT TIM 4             42.000
27 VINSON KERRY 4           9.2620 27 VINSON KERRY 4             41.500
28 MILLER ELMER 4           9.4370 28 CAPPS VICTOR 4             40.250
29 BIXLER CHRISTOPHER 4           9.4420 29 PARIANI DONNA 4             39.750
30 MCKINNEY RAY 4         10.3030 30 PAULSON ANITA 4             39.500
31 LAMBERT TIM 4         11.0093 31 YOTT PHILLIP 4             39.500
32 HAYNES HOWARD 4         11.5368 32 MILLER ELMER 4             39.250
33 CORDER WAYNE 4         11.7780 33 ROGERS TONY 4             39.250
34 PAULSON ANITA 4         12.0993 34 CORDER REBECCA 4             37.500
35 CORDER REBECCA 4         12.7470 35 HAYNES HOWARD 4             36.250
36 SHOTWELL MIKE 4         14.2445 36 SHOTWELL MIKE 4             33.250
37 PARIANI DONNA 4         14.9835 37 CORDER WAYNE 4             32.250
38 CAPPS VICTOR 4         16.8158 38 WESTPHALEN RIKKE 4             30.750
39 WESTPHALEN RIKKE 4         28.5973 39 MCKINNEY RAY 4             29.750
   
40 MACHHOLZ RICHARD 3         10.9620 40 THRUMAN FRED 3             39.333
41 KLODT JAMES 3         13.4427 41 KLODT JAMES 3             38.000
42 THRUMAN FRED 3         15.8420 42 FIELDS GARY 3             36.333
43 ANDERSON JOHN J. 3         18.8300 43 ANDERSON JOHN J. 3             36.000
  44 MACHHOLZ RICHARD 3             35.000
44 SARVER TOM 2           5.6300  
45 GRAYSON TIM 2           8.6395 45 GRAYSON TIM 2             44.500
46 HILTON JASON 2           9.0100 46 MCLAUGHLIN BILL 2             44.500
47 SHULTZ JEFF 2           9.1740 47 HILTON JASON 2             43.500
48 BLAND CHARLIE 2           9.5205 48 ZIBILSKI BILL 2             43.000
49 FLYNN JARED 2         10.3355 49 BOYER TIM 2             41.000
50 ZIBILSKI BILL 2         10.6450 50 BLAND CHARLIE 2             38.500
51 SIGDESTAD SCOTT 2         10.6570 51 MAGNUSON ERIC 2             38.000
52 KARLOFF JERRY 2         10.7200 52 KARLOFF JERRY 2             37.000
53 TRACY SHELBY 2         11.0750 53 FOURNIER CLIFF 2             36.500
54 FIELDS GARY 2         11.9595 54 SHULTZ JEFF 2             36.500
55 THRUMAN NANCY 2         12.0450 55 MEISE KEVIN 2             36.000
56 NEWELL BRYAN 2         12.7600 56 TRACY SHELBY 2             35.500
57 STEPHENS SPIZ 2         14.3880 57 CONREY TIM 2             35.000
58 CONREY TIM 2         14.8695 58 NEWELL BRYAN 2             35.000
59 MAGNUSON ERIC 2         15.8360 59 SIGDESTAD SCOTT 2             34.500
60 WELCH MIKE 2         15.9050 60 THRUMAN NANCY 2             34.500
61 CRAM HEATH 2         16.4485 61 STEPHENS SPIZ 2             32.000
62 LAITALA ELMER 2         16.7805 62 LAITALA ELMER 2             31.000
63 BOYER TIM 2         16.8750 63 WELCH MIKE 2             31.000
64 FOURNIOR CLIFF 2         18.4725 64 CRAM HEATH 2             31.000
65 MEISE KEVIN 2         18.8600 65 SARVER TOM 2             26.000
66 MCLAUGHLIN BILL 2         23.3310  
66 DAVIS JAN 1             48.000
67 DAVIS JAN 1           7.1150 67 PREDDY LEONARD 1             47.000
68 SETSODI CASEY 1           7.7800 68 SCHATZ RICHARD 1             47.000
69 CARR BRIAN 1           8.7800 69 TAYLOR CHRISTOPHER 1             45.000
70 PREDDY LEONARD 1           9.0680 70 CARR BEN 1             43.000
71 SCHATZ RICHARD 1         10.5540 71 FLYNN JARED 1             43.000
72 TAYLOR CHRISTOPHER 1         10.9600 72 GUTHRIE MICK 1             40.000
73 BISHOP ERNIE 1         13.8700 73 BISHOP ERNIE 1             39.000
74 BARBER CARROLL 1         14.7200 74 MILLARD JEREMY 1             34.000
75 BERTELS DANIEL 1         14.8900 75 FUCHS GUNNER 1             33.000
76 HUMMEL LONNIE 1         17.7200 76 HUMMEL LONNIE 1             33.000
77 SHEEHAN MARC 1         18.6500 77 CARMICHAEL ALLAN 1             33.000
78 MILLARD JEREMY 1         19.6560 78 SHEEHAN MARC 1             30.000
79 CARMICHAEL ALLAN 1         21.9900 79 BARBER CARROLL 1             22.000
80 GUTHRIE MICK 1         23.2660 80 SETSODI CASEY 1             17.000
81 FUCHS GUNNER 1         26.2500 81 BERTELS DANIEL 1             13.000
IOWA 1000 YD BENCHREST ASSOCIATION IOWA 1000 YD BENCHREST ASSOCIATION
MATCH - AGGREGATES MATCH - AGGREGATES
2004 2004
HEAVY GUN  -  GROUP    MATCHES  SIX HEAVY GUN - SCORE      MATCHES  SIX
RECORD  SHOT  MATCH  RECORD  SHOT  MATCH 
NAME TARGETS  AGGREGATE  AGGREGATE NAME TARGETS  AGGREGATE  AGGRGATE
1 FISCHER JR LEE 10           9.9589             7.9122 1 FISCHER JR LEE 10             88.200           93.333
2 FORBES ALAN 9         11.0013             9.5380 2 GRITTERS GORDY 8             85.750           90.333
3 PASTOR BOB 9         11.8889           10.7150 3 PASTOR BOB 9             83.889           88.333
4 NORTH TIM 9         14.1600           12.1777 4 NORTH TIM 9             84.333           88.000
5 FORD THURMAN 10         15.3818           12.1780 5 FORBES ALAN 9             75.778           84.500
6 WALLACE ERIC 6         12.2345           12.2345 6 WALTHER DEAN 9             80.444           84.000
7 MAGNUSON RICK 7         13.4067           12.6000 7 MAGNUSON RICK 7             82.286           83.167
8 WALTHER DEAN 9         12.9330           12.9300 8 WALLACE ERIC 6             82.333           82.333
9 GRITTERS GORDY 8         14.4109           13.1910 9 FORD THURMAN 10             74.100           81.333
10 DYKSTRA RON 10         16.3215           13.2580 10 DYKSTRA RON 10             76.300           79.167
11 FISCHER STEPHEN 7         13.8983           13.5000 11 LAMBERT TIM 6             79.167           79.167
12 LAMBERT TIM 6         13.5562           13.5560 12 BONNETT RANDY 6             78.000           78.000
13 SHAPOVAL MIKE 6         16.8085           16.8090 13 FISCHER JULI JULI 6             77.500           77.500
14 BONNETT RANDY 6         16.9880           16.9880 14 FISCHER STEPHEN 7             72.000           76.667
15 FISCHER JULI JULI 6         19.2010           19.2010 15 MEUSER WILLIAM 6             74.500           74.500
16 MEUSER WILLIAM 6         20.8803           20.8803 16 SHAPOVAL MIKE 5             88.800
 
   
17 ROGERS TONY 4         10.5363 17 ROGERS TONY 4             91.000
18 YOTT PHILLIP 4         11.0400 18 YOTT PHILLIP 4             89.500
19 MAGNUSON ERIK 4         11.2920 19 MAGNUSON ERIK 4             88.500
20 BERNS BILL 4         15.0525 20 BERNS BILL 4             79.750
21 LANE ED 4         16.1265 21 LANE ED 4             76.000
   
22 VINSON KERRY 3           7.9933 22 VINSON KERRY 3             90.667
23 MCKINNEY RAY 3         10.6600 23 PAULSON ROGER 3             85.000
24 BIXLER CHRIS 3         13.1033 24 MILLER ELMER 3             83.667
25 KLODT JAMES 3         14.4413 25 KLODT JAMES 3             81.000
26 PAULSON ROGER 3         16.7597 26 BIXLER CHRIS 3             80.000
27 MILLER ELMER 3         18.1560 27 LAITALA ELMER 3             76.667
28 LAITALA ELMER 3         20.8280 28 MCKINNEY RAY 3             74.667
29 PARIANI DONNA 3         24.9197 29 PARIANI DONNA 3             67.667
   
30 THRUMAN FRED 2         11.4550 30 THRUMAN FRED 2             89.500
31 BICKLEY NEIL 2         11.7970 31 MCCLELLAND ED 2             84.500
32 SARVER TOM 2         11.8200 32 PASTOR STEVEN 2             81.500
33 MCCLELLAND ED 2         11.9195 33 BONNETT MATT 2             80.500
34 PASTOR STEVEN 2         13.3000 34 BICKLEY NEIL 2             80.500
35 SCHATZ RICHARD 2         13.8630 35 THRUMAN NANCY 2             79.500
36 DAVIS JAN 2         14.3815 36 GRAYSON TIM 2             78.000
37 SIGDESTAD SCOTT 2         14.4290 37 MCLEES CHRIS 2             77.500
38 MCLEES CHRIS 2         14.4700 38 WELCH MIKE 2             77.500
39 FIELDS GARY 2         15.1220 39 FIELDS GARY 2             77.000
40 THRUMAN NANCY 2         15.2950 40 MEISE KEVIN 2             76.000
41 BONNETT MATT 2         17.1400 41 SARVER TOM 2             76.000
42 GRAYSON TIM 2         17.2045 42 SIGDESTAD SCOTT 2             76.000
43 MEISE KEVIN 2         17.3485 43 SHOTWELL MIKE 2             73.500
44 CARMICHAEL ALLAN 2         19.1710 44 TRACY SHELBY 2             73.000
45 WELCH MIKE 2         19.7800 45 PREDDY LEONARD 2             71.000
46 TRACY SHELBY 2         22.7500 46 SCHATZ RICHARD 2             71.000
47 SHOTWELL MIKE 2         22.9750 47 DAVIS JAN 2             70.500
48 PREDDY LEONARD 2         25.4165 48 CARMICHAEL ALLAN 2             67.500
   
49 CONREY TIM 1         14.0310 49 FOURNIER CLIFF 1             88.000
50 WILLIAMS TOM 1         14.2900 50 CONREY TIM 1             86.000
51 LANE ANDREW 1         16.3140 51 FUCHS GUNNER 1             86.000
52 FOURNIER CLIFF 1         19.0800 52 ANDERSON JOHN 1             82.000
53 ANDERSON JOHN 1         20.0040 53 KARLOFF JERRY 1             77.000
54 FUCHS GUNNER 1         21.7800 54 LANE ANDREW 1             75.000
55 DYKSTRA JOY 1         24.0850 55 WILLIAMS TOM 1             74.000
56 KARLOFF JERRY 1         28.1000 56 DYKSTRA JOY 1             72.000
57 BONNETT JOEL 1         29.6900 57 BONNETT JOEL 1             49.000
IOWA 1000 YD BENCHREST ASSOCIATION IOWA 1000 YD BENCHREST ASSOCIATION
MATCH - AGGREGATES MATCH - AGGREGATES
2004 2004
STOCK GUN  -  GROUP    MATCHES STOCK GUN  -  SCORE    MATCHES
RECORD  SHOT  SHOT
NAME TARGETS  AGGREGATE NAME  AGGREGATE
FORBES AL 10         12.4946 FORBES AL 10             32.900
SHAPOVAL MIKE 8         12.3399 ANDERSON