IOWA 1000 YARD BENCHREST ASSOCIATION Current Aggs

28-Sep-2005

Light Gun 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Tim North,WI 10 10 6.8195 40.1667
2-John Anderson,IA 10 8 7.2597 38.0000
3-Lee A Fischer,WI 10 8 7.3925 45.8333
4-Al Forbes,WI 10 10 7.7623 38.5000
5-Randy Beasley,MO 10 10 7.8675 39.1667
6-Dave Clark,IA 9 8 8.0598 40.0000
7-Marc D'Aguanno,IA 8 8 8.6102 37.8333
8-Jeff Shultz,NE 8 8 8.9093 42.1667
9-Gordy Gritters,IA 8 7 9.2447 41.6667
10-John J Anderson,IA 8 6 9.4657 38.6667
11-Matt Bonnett,IA 10 9 9.5135 40.1667
12-Neil Bickley,NE 8 7 9.5405 39.6667
13-Fred Sershen,MN 8 7 9.5942 38.0000
14-Jerry Karloff,NE 6 6 9.8857 37.3333
15-Mike Shotwell,IA 10 9 10.0572 42.8333
16-Stephen Fischer,WI 8 8 10.7270 34.8333
17-Roger Paulsen,SD 6 6 10.9397 41.5000
18-Les Benson,WI 10 7 10.9607 38.6667
19-G.. Nordmann,IND 6 6 11.4372 38.5000
20-Mike Shapoval,NE 10 8 11.6608 41.5000
21-Eric Turnquist,IL 8 7 11.8022 40.3333
22-Tim Lambert,MN 6 6 12.4617 39.1667
23-Heath Cram,MN 8 6 13.5540 40.6667
Heavy Gun 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 9 7.8453 95.5000
2-Juli Fischer,WI 10 7 8.7382 65.6667
3-Al Forbes,WI 10 10 8.7943 87.0000
4-Dean Walther,IA 10 9 9.9518 81.6667
5-Neil Bickley,NE 8 7 10.0558 76.5000
6-Tim North,WI 10 9 11.2765 75.6667
7-Les Benson,WI 10 8 13.0720 82.1667
8-Tim Lambert,MN 6 6 13.3227 80.6667
9-T. E. Ford,MO 8 6 13.5200 69.6667
10-Jeff Shultz,NE 8 6 14.9268 73.5000
11-Gordy Gritters,IA 8 8 15.8833 82.3333
12-Casey Setsodi,IA 10 8 16.6762 85.0000
13-Mike Shapoval,NE 10 7 17.1685 72.5000
Varmint 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-John Anderson,IA 10 9 12.0890 32.0000
2-Mike Shapoval,NE 10 9 13.6273 39.0000
3-Neil Bickley,NE 8 6 15.3920 37.1667
4-Al Forbes,WI 10 6 19.3277 36.0000
Light Gun 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Lee A Fischer,WI 10 8 45.8333 7.3925
2-John Anderson,IA 10 8 44.0000 8.4950
3-Tim North,WI 10 10 43.6667 7.9992
4-Matt Bonnett,IA 10 9 43.5000 11.1010
5-Al Forbes,WI 10 10 43.1667 9.8843
6-Mike Shotwell,IA 10 9 42.8333 10.0572
7-Jeff Shultz,NE 8 8 42.5000 10.4442
8-Mike Shapoval,NE 10 8 41.8333 13.0907
9-Gordy Gritters,IA 8 7 41.6667 9.2447
10-Eric Turnquist,IL 8 7 41.6667 14.5060
11-Roger Paulsen,SD 6 6 41.5000 10.9397
12-Randy Beasley,MO 10 10 41.3333 8.5275
13-Heath Cram,MN 8 6 40.6667 13.5540
14-Dave Clark,IA 9 8 40.3333 8.6510
15-Marc D'Aguanno,IA 8 8 39.8333 8.6365
16-Fred Sershen,MN 8 7 39.8333 11.4745
17-Neil Bickley,NE 8 7 39.6667 9.5405
18-Les Benson,WI 10 7 39.5000 11.3993
19-Stephen Fischer,WI 8 8 39.3333 12.9793
20-Tim Lambert,MN 6 6 39.1667 12.4617
21-John J Anderson,IA 8 6 38.6667 9.4657
22-G.. Nordmann,IND 6 6 38.5000 11.4372
23-Jerry Karloff,NE 6 6 37.3333 9.8857
Heavy Gun 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Lee A Fischer,WI 10 9 95.5000 7.8453
2-Al Forbes,WI 10 10 87.8333 9.4317
3-Tim North,WI 10 9 86.6667 12.4432
4-Gordy Gritters,IA 8 8 86.5000 17.1030
5-Casey Setsodi,IA 10 8 85.8333 17.6547
6-Dean Walther,IA 10 9 85.6667 13.3137
7-Les Benson,WI 10 8 84.6667 15.1655
8-Tim Lambert,MN 6 6 80.6667 13.3227
9-Neil Bickley,NE 8 7 77.1667 11.5407
10-Juli Fischer,WI 10 7 75.6667 9.2290
11-Jeff Shultz,NE 8 6 73.5000 14.9268
12-Mike Shapoval,NE 10 7 72.5000 17.1685
13-T. E. Ford,MO 8 6 69.6667 13.5200
Varmint 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Mike Shapoval,NE 10 9 40.8333 14.4900
2-Neil Bickley,NE 8 6 37.1667 15.3920
3-Al Forbes,WI 10 6 36.0000 19.3277
4-John Anderson,IA 10 9 34.3333 13.4750