Iowa State Championships 2009 Light Gun Results

15-Jun-2009

Iowa State Championships 2009 Light Gun Group

Day 1 Group Day 2 Group Group Average Score Average
1-Al Forbes,WI 3.970 4.759 4.365 48.5
2-Randy Beasley, 7.335 4.638 5.987 46.0
3-John Potratz,NE 8.504 5.725 7.115 42.5
4-Abe Macke,Il 8.471 6.393 7.432 39.0
5-Glen Sterling,SD 7.011 7.880 7.446 45.5
6-JAMES Howsden, 8.377 7.077 7.727 47.0
7-Greg Wilson, 5.339 10.291 7.815 46.0
8-Edward Nazy,IN 7.277 8.428 7.853 43.0
9-Paul Hilgedick,SD 8.940 7.401 8.171 44.0
10-Gordy Gritters,IA 8.087 8.370 8.229 46.0
11-Aaron Rogers,SD 7.343 9.496 8.420 41.5
12-Christina Thielen, 6.004 10.858 8.431 42.0
13-Lee A Fischer,WI 8.104 8.889 8.497 46.5
14-Randy Stephens,Mo 9.283 7.787 8.535 44.0
15-Jim Bauer, 7.832 9.421 8.627 46.5
16-TD O'Connell,KS 8.868 9.140 9.004 45.0
17-Joe Panici,IL 10.140 7.900 9.020 34.5
18-Regan Green,KS 9.993 8.431 9.212 46.5
19-Charlie Macke, 6.381 12.645 9.513 41.0
20-Les Benson,WI 10.063 9.891 9.977 45.5
21-Joe Thielen,NE 13.399 6.660 10.030 44.5
22-Gerry Nordmann,IND 11.198 10.097 10.648 39.5
23-Fred Thruman, 7.776 14.112 10.944 30.5
24-Dean Walther,IA 9.228 14.106 11.667 40.0
25-Truman Beasley, 13.174 10.316 11.745 42.0
26-Chris MC Lees,IA 12.999 10.776 11.888 33.5
27-Jason Pearson,NE 13.239 11.110 12.175 39.0
28-Howard Haynes,IA 14.242 10.216 12.229 41.0
29-Randy Bonnett,IA 12.262 15.802 14.032 40.0
30-Dave Johnson,IA 17.688 10.764 14.226 34.0
31-Adam Rehor,Ia 18.390 19.916 19.153 39.5
32-Lonnie Hummel,NE 0.000 0.000 0.000 0.0
33-Doug Shafer,IA 0.000 16.562 0.000 0.0
34-Dave Clark,IA 0.000 5.983 0.000 0.0
Iowa State Championships 2009 Light Gun Score

Day 1 Score Day 2 Score Score Average Group Average
1-Al Forbes,WI 50.0 47.0 48.5 4.365
2-JAMES Howsden, 47.0 47.0 47.0 7.727
3-Lee A Fischer,WI 46.0 47.0 46.5 8.497
4-Jim Bauer, 49.0 44.0 46.5 8.627
5-Regan Green,KS 47.0 46.0 46.5 9.212
6-Randy Beasley, 42.0 50.0 46.0 5.987
7-Greg Wilson, 50.0 42.0 46.0 7.815
8-Gordy Gritters,IA 45.0 47.0 46.0 8.229
9-Glen Sterling,SD 44.0 47.0 45.5 7.446
10-Les Benson,WI 46.0 45.0 45.5 9.977
11-TD O'Connell,KS 46.0 44.0 45.0 9.004
12-Joe Thielen,NE 44.0 45.0 44.5 10.030
13-Paul Hilgedick,SD 42.0 46.0 44.0 8.171
14-Randy Stephens,Mo 47.0 41.0 44.0 8.535
15-Edward Nazy,IN 40.0 46.0 43.0 7.853
16-John Potratz,NE 42.0 43.0 42.5 7.115
17-Christina Thielen, 43.0 41.0 42.0 8.431
18-Truman Beasley, 38.0 46.0 42.0 11.745
19-Aaron Rogers,SD 48.0 35.0 41.5 8.420
20-Charlie Macke, 39.0 43.0 41.0 9.513
21-Howard Haynes,IA 44.0 38.0 41.0 12.229
22-Dean Walther,IA 41.0 39.0 40.0 11.667
23-Randy Bonnett,IA 42.0 38.0 40.0 14.032
24-Gerry Nordmann,IND 34.0 45.0 39.5 10.648
25-Adam Rehor,Ia 41.0 38.0 39.5 19.153
26-Abe Macke,Il 43.0 35.0 39.0 7.432
27-Jason Pearson,NE 39.0 39.0 39.0 12.175
28-Joe Panici,IL 35.0 34.0 34.5 9.020
29-Dave Johnson,IA 43.0 25.0 34.0 14.226
30-Chris MC Lees,IA 34.0 33.0 33.5 11.888
31-Fred Thruman, 28.0 33.0 30.5 10.944
32-Lonnie Hummel,NE 0.0 0.0 0.0 0.000
33-Doug Shafer,IA 0.0 20.0 0.0 0.000
34-Dave Clark,IA 0.0 47.0 0.0 0.000
Iowa State Championships 2009 - Light Gun CHAMPION

Group Standings Score Standings Overall
1-Al Forbes,WI 1 1 2
2-Randy Beasley, 2 6 8
3-JAMES Howsden, 6 2 8
4-Glen Sterling,SD 5 9 14
5-Greg Wilson, 7 7 14
6-Lee A Fischer,WI 13 3 16
7-Gordy Gritters,IA 10 8 18
8-John Potratz,NE 3 16 19
9-Jim Bauer, 15 4 19
10-Paul Hilgedick,SD 9 13 22
11-Edward Nazy,IN 8 15 23
12-Regan Green,KS 18 5 23
13-TD O'Connell,KS 16 11 27
14-Randy Stephens,Mo 14 14 28
15-Christina Thielen, 12 17 29
16-Abe Macke,Il 4 26 30
17-Aaron Rogers,SD 11 19 30
18-Les Benson,WI 20 10 30
19-Joe Thielen,NE 21 12 33
20-Charlie Macke, 19 20 39
21-Truman Beasley, 25 18 43
22-Joe Panici,IL 17 28 45
23-Gerry Nordmann,IND 22 24 46
24-Dean Walther,IA 24 22 46
25-Howard Haynes,IA 28 21 49
26-Randy Bonnett,IA 29 23 52
27-Fred Thruman, 23 31 54
28-Jason Pearson,NE 27 27 54
29-Chris MC Lees,IA 26 30 56
30-Adam Rehor,Ia 31 25 56
31-Dave Johnson,IA 30 29 59
32-Dave Clark,IA 0 0 0
33-Doug Shafer,IA 0 0 0
34-Lonnie Hummel,NE 0 0 0