Iowa 1000yd Benchrest Club Current Aggs

21-Sep-2009

Light Gun Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 7.4258 43.6000
2-Les Benson,WI 10 10 12.0334 40.7000
3-Randy Stephens,Mo 10 10 13.0401 42.5000
4-Joe Panici,IL 10 7 14.2693 39.4286
5-Al Forbes,WI 8 8 5.7258 40.6250
6-Joe Thielen,NE 8 8 7.9754 44.0000
7-Gordy Gritters,IA 8 8 9.8761 44.3750
8-Edward Nazy,IN 8 8 11.8109 37.1250
9-Howard Haynes,IA 8 7 10.7653 40.0000
10-Dean Walther,IA 8 7 11.3319 39.0000
11-Jim Bauer, 8 6 8.8117 44.5000
12-Gerry Nordmann,IND 8 5 12.7908 39.6000
13-Doug Shafer,IA 8 5 17.1040 29.8000
14-Randy Beasley, 6 6 7.6868 45.0000
15-Chris MC Lees,IA 6 6 10.6022 35.8333
16-Truman Beasley, 6 5 9.7508 35.8000
17-Dave Clark,IA 6 4 10.4148 44.0000
18-Mike Spurgeon,IA 6 3 9.7120 44.3333
19-Tod Soeby,ND 4 4 5.9015 42.0000
20-Randy Bonnett,IA 4 4 13.1228 41.7500
21-Dave Johnson,IA 4 4 14.7035 28.2500
22-JAMES Howsden, 4 3 8.7667 46.6667
23-TD O'Connell,KS 4 2 9.0040 45.0000
24-Fred Thruman, 4 2 10.9440 30.5000
25-Dan Hobbs,MO 2 2 6.6130 44.0000
26-Ken Wilson,MN 2 2 6.8070 40.5000
27-John Potratz,NE 2 2 7.1145 42.5000
28-Abe Macke,Il 2 2 7.4320 39.0000
29-Glen Sterling,SD 2 2 7.4455 45.5000
30-Greg Wilson, 2 2 7.8150 46.0000
31-Dennis Myron,IA 2 2 7.9010 40.5000
32-Paul Hilgedick,SD 2 2 8.1705 44.0000
33-Aaron Rogers,SD 2 2 8.4195 41.5000
34-Christina Thielen, 2 2 8.4310 42.0000
35-Stephen Fischer,WI 2 2 8.7825 36.0000
36-Phillip Yott, 2 2 8.9965 44.0000
37-Regan Green,KS 2 2 9.2120 46.5000
38-Charlie Macke, 2 2 9.5130 41.0000
39-Jason Pearson,NE 2 2 12.1745 39.0000
40-Matt Bonnett,IA 2 2 15.8155 44.5000
41-Adam Rehor,Ia 2 2 19.1530 39.5000
42-Brenda Hobbs,MO 2 1 5.9710 45.0000
43-Daniel Wurzer, 2 1 6.2720 41.0000
44-K.. Hershberger,KS 2 1 17.1210 32.0000
Heavy Gun Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Les Benson,WI 10 10 14.2253 81.3000
2-Lee A Fischer,WI 10 9 7.7088 94.6667
3-Randy Stephens,Mo 10 8 9.7128 89.0000
4-Joe Thielen,NE 8 8 10.1036 83.8750
5-Al Forbes,WI 8 7 10.2234 87.8571
6-Jim Bauer, 8 7 10.2390 90.1429
7-Edward Nazy,IN 8 7 10.4156 76.8571
8-Howard Haynes,IA 8 6 16.5077 80.6667
9-Gerry Nordmann,IND 8 6 16.6303 74.5000
10-Chris MC Lees,IA 6 6 9.0292 75.6667
11-Stephen Fischer,WI 6 6 9.2590 86.8333
12-Gordy Gritters,IA 6 5 13.7398 84.2000
13-Greg Przewrocki,MI 6 4 9.0780 79.5000
14-Tod Soeby,ND 4 4 11.0535 87.5000
15-Dave Clark,IA 4 4 11.3125 85.5000
16-Fred Thruman, 4 4 14.4113 80.7500
17-TD O'Connell,KS 4 3 10.9393 81.3333
18-JAMES Howsden, 4 3 11.1170 88.0000
19-Juli Fischer,WI 4 3 15.4863 74.6667
20-Lonnie Hummel,NE 2 2 6.9585 86.0000
21-Dan Hobbs,MO 2 2 8.2485 51.5000
22-Aaron Rogers,SD 2 2 8.6325 88.0000
23-Daniel Wurzer, 2 2 9.0125 92.5000
24-Jason Pearson,NE 2 2 9.1850 71.0000
25-Charlie Macke, 2 2 9.2505 95.0000
26-Glen Sterling,SD 2 2 9.8640 92.0000
27-Christina Thielen, 2 2 9.8965 87.0000
28-Abe Macke,Il 2 2 10.1850 86.5000
29-Regan Green,KS 2 2 10.2760 90.5000
30-Bob Pastor,MI 2 2 10.3735 82.5000
31-Andrew Morrissey, 2 2 10.5655 50.5000
32-John Potratz,NE 2 2 11.2260 83.5000
33-Phillip Yott, 2 2 11.6800 82.5000
34-Paul Hilgedick,SD 2 2 11.9520 87.0000
35-Greg Wilson, 2 2 12.3905 93.0000
36-Ken Wilson,MN 2 2 13.5150 87.5000
37-Dennis Myron,IA 2 2 13.5955 89.0000
38-Adam Rehor,Ia 2 2 14.3465 76.5000
39-Brenda Hobbs,MO 2 1 13.7210 82.0000
Varmint Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Joe Panici,IL 10 7 11.3654 39.8571
2-Al Forbes,WI 8 8 14.8031 39.1250
3-Doug Shafer,IA 8 7 12.6136 40.7143
4-Howard Haynes,IA 8 5 13.6976 36.6000
5-TD O'Connell,KS 4 4 15.9075 40.0000
6-Sally Bauer,KS 4 3 9.6543 43.0000
7-Fred Thruman, 2 2 13.1055 36.0000
8-Jim Bauer, 2 2 22.4810 25.5000
9-Art Duke,IA 2 1 11.1460 31.0000
10-K.. Hershberger,KS 2 1 22.5560 36.0000
11-Art Duke, 1 1 11.0800 42.0000
Light Gun Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 7.4258 43.6000
2-Randy Stephens,Mo 10 10 13.0401 42.5000
3-Les Benson,WI 10 10 12.0334 40.7000
4-Joe Panici,IL 10 7 14.2693 39.4286
5-Gordy Gritters,IA 8 8 9.8761 44.3750
6-Joe Thielen,NE 8 8 7.9754 44.0000
7-Al Forbes,WI 8 8 5.7258 40.6250
8-Edward Nazy,IN 8 8 11.8109 37.1250
9-Howard Haynes,IA 8 7 10.7653 40.0000
10-Dean Walther,IA 8 7 11.3319 39.0000
11-Jim Bauer, 8 6 8.8117 44.5000
12-Gerry Nordmann,IND 8 5 12.7908 39.6000
13-Doug Shafer,IA 8 5 17.1040 29.8000
14-Randy Beasley, 6 6 7.6868 45.0000
15-Chris MC Lees,IA 6 6 10.6022 35.8333
16-Truman Beasley, 6 5 9.7508 35.8000
17-Dave Clark,IA 6 4 10.4148 44.0000
18-Mike Spurgeon,IA 6 3 9.7120 44.3333
19-Tod Soeby,ND 4 4 5.9015 42.0000
20-Randy Bonnett,IA 4 4 13.1228 41.7500
21-Dave Johnson,IA 4 4 14.7035 28.2500
22-JAMES Howsden, 4 3 8.7667 46.6667
23-TD O'Connell,KS 4 2 9.0040 45.0000
24-Fred Thruman, 4 2 10.9440 30.5000
25-Regan Green,KS 2 2 9.2120 46.5000
26-Greg Wilson, 2 2 7.8150 46.0000
27-Glen Sterling,SD 2 2 7.4455 45.5000
28-Matt Bonnett,IA 2 2 15.8155 44.5000
29-Dan Hobbs,MO 2 2 6.6130 44.0000
30-Paul Hilgedick,SD 2 2 8.1705 44.0000
31-Phillip Yott, 2 2 8.9965 44.0000
32-John Potratz,NE 2 2 7.1145 42.5000
33-Christina Thielen, 2 2 8.4310 42.0000
34-Aaron Rogers,SD 2 2 8.4195 41.5000
35-Charlie Macke, 2 2 9.5130 41.0000
36-Ken Wilson,MN 2 2 6.8070 40.5000
37-Dennis Myron,IA 2 2 7.9010 40.5000
38-Adam Rehor,Ia 2 2 19.1530 39.5000
39-Abe Macke,Il 2 2 7.4320 39.0000
40-Jason Pearson,NE 2 2 12.1745 39.0000
41-Stephen Fischer,WI 2 2 8.7825 36.0000
42-Brenda Hobbs,MO 2 1 5.9710 45.0000
43-Daniel Wurzer, 2 1 6.2720 41.0000
44-K.. Hershberger,KS 2 1 17.1210 32.0000
Heavy Gun Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Les Benson,WI 10 10 14.2253 81.3000
2-Lee A Fischer,WI 10 9 7.7088 94.6667
3-Randy Stephens,Mo 10 8 9.7128 89.0000
4-Joe Thielen,NE 8 8 10.1036 83.8750
5-Jim Bauer, 8 7 10.2390 90.1429
6-Al Forbes,WI 8 7 10.2234 87.8571
7-Edward Nazy,IN 8 7 10.4156 76.8571
8-Howard Haynes,IA 8 6 16.5077 80.6667
9-Gerry Nordmann,IND 8 6 16.6303 74.5000
10-Stephen Fischer,WI 6 6 9.2590 86.8333
11-Chris MC Lees,IA 6 6 9.0292 75.6667
12-Gordy Gritters,IA 6 5 13.7398 84.2000
13-Greg Przewrocki,MI 6 4 9.0780 79.5000
14-Tod Soeby,ND 4 4 11.0535 87.5000
15-Dave Clark,IA 4 4 11.3125 85.5000
16-Fred Thruman, 4 4 14.4113 80.7500
17-JAMES Howsden, 4 3 11.1170 88.0000
18-TD O'Connell,KS 4 3 10.9393 81.3333
19-Juli Fischer,WI 4 3 15.4863 74.6667
20-Charlie Macke, 2 2 9.2505 95.0000
21-Greg Wilson, 2 2 12.3905 93.0000
22-Daniel Wurzer, 2 2 9.0125 92.5000
23-Glen Sterling,SD 2 2 9.8640 92.0000
24-Regan Green,KS 2 2 10.2760 90.5000
25-Dennis Myron,IA 2 2 13.5955 89.0000
26-Aaron Rogers,SD 2 2 8.6325 88.0000
27-Ken Wilson,MN 2 2 13.5150 87.5000
28-Christina Thielen, 2 2 9.8965 87.0000
29-Paul Hilgedick,SD 2 2 11.9520 87.0000
30-Abe Macke,Il 2 2 10.1850 86.5000
31-Lonnie Hummel,NE 2 2 6.9585 86.0000
32-John Potratz,NE 2 2 11.2260 83.5000
33-Bob Pastor,MI 2 2 10.3735 82.5000
34-Phillip Yott, 2 2 11.6800 82.5000
35-Adam Rehor,Ia 2 2 14.3465 76.5000
36-Jason Pearson,NE 2 2 9.1850 71.0000
37-Dan Hobbs,MO 2 2 8.2485 51.5000
38-Andrew Morrissey, 2 2 10.5655 50.5000
39-Brenda Hobbs,MO 2 1 13.7210 82.0000
Varmint Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Joe Panici,IL 10 7 11.3654 39.8571
2-Al Forbes,WI 8 8 14.8031 39.1250
3-Doug Shafer,IA 8 7 12.6136 40.7143
4-Howard Haynes,IA 8 5 13.6976 36.6000
5-TD O'Connell,KS 4 4 15.9075 40.0000
6-Sally Bauer,KS 4 3 9.6543 43.0000
7-Fred Thruman, 2 2 13.1055 36.0000
8-Jim Bauer, 2 2 22.4810 25.5000
9-K.. Hershberger,KS 2 1 22.5560 36.0000
10-Art Duke,IA 2 1 11.1460 31.0000
11-Art Duke, 1 1 11.0800 42.0000