Iowa 1000yd Benchrest Club Current Aggs

19-Sep-2009

Light Gun 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Al Forbes,WI 8 8 4.2810 47.1667
2-Lee A Fischer,WI 10 10 5.5118 43.0000
3-Joe Thielen,NE 8 8 6.4218 44.3333
4-Randy Beasley, 6 6 7.6868 45.0000
5-Gordy Gritters,IA 8 8 8.4287 44.0000
6-Jim Bauer, 8 6 8.8117 44.5000
7-Randy Stephens,Mo 10 10 8.8430 44.8333
8-Les Benson,WI 10 10 9.1397 42.8333
9-Edward Nazy,IN 8 8 9.1515 37.8333
10-Dean Walther,IA 8 7 10.1430 40.0000
11-Howard Haynes,IA 8 7 10.1538 40.6667
12-Chris MC Lees,IA 6 6 10.6022 35.8333
13-Joe Panici,IL 10 7 10.9730 41.0000
Heavy Gun 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 9 6.4523 97.5000
2-Joe Thielen,NE 8 8 7.6825 88.5000
3-Edward Nazy,IN 8 7 7.7033 79.0000
4-Al Forbes,WI 8 7 8.2577 91.8333
5-Jim Bauer, 8 7 8.3785 90.8333
6-Randy Stephens,Mo 10 8 8.9592 89.0000
7-Chris MC Lees,IA 6 6 9.0292 75.6667
8-Stephen Fischer,WI 6 6 9.2590 86.8333
9-Les Benson,WI 10 10 10.1992 87.6667
10-Howard Haynes,IA 8 6 16.5077 80.6667
11-G.. Nordmann,IND 8 6 16.6303 74.5000
Varmint 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Joe Panici,IL 10 7 10.2277 39.6667
2-Doug Shafer,IA 8 7 11.0133 40.3333
3-Al Forbes,WI 8 8 13.5050 38.5000
Light Gun 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Al Forbes,WI 8 8 47.1667 4.2810
2-Lee A Fischer,WI 10 10 46.5000 6.7842
3-Gordy Gritters,IA 8 8 45.6667 8.9512
4-Randy Stephens,Mo 10 10 45.5000 9.4530
5-Joe Thielen,NE 8 8 45.1667 7.7953
6-Les Benson,WI 10 10 45.1667 9.1723
7-Randy Beasley, 6 6 45.0000 7.6868
8-Jim Bauer, 8 6 44.5000 8.8117
9-Edward Nazy,IN 8 8 42.3333 10.2327
10-Howard Haynes,IA 8 7 41.6667 11.0090
11-Joe Panici,IL 10 7 41.0000 10.9730
12-Dean Walther,IA 8 7 40.0000 10.1430
13-Chris MC Lees,IA 6 6 35.8333 10.6022
Heavy Gun 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Lee A Fischer,WI 10 9 98.8333 6.6733
2-Randy Stephens,Mo 10 8 92.1667 9.0800
3-Al Forbes,WI 8 7 91.8333 8.2577
4-Jim Bauer, 8 7 91.6667 10.3120
5-Les Benson,WI 10 10 90.1667 11.0380
6-Joe Thielen,NE 8 8 88.5000 7.6825
7-Stephen Fischer,WI 6 6 86.8333 9.2590
8-Howard Haynes,IA 8 6 80.6667 16.5077
9-Edward Nazy,IN 8 7 80.3333 11.1642
10-Chris MC Lees,IA 6 6 75.6667 9.0292
11-G.. Nordmann,IND 8 6 74.5000 16.6303
Varmint 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Joe Panici,IL 10 7 41.6667 11.2318
2-Doug Shafer,IA 8 7 41.3333 13.1173
3-Al Forbes,WI 8 8 41.3333 14.9493