IOWA 1000 YARD BENCHREST ASSOCIATION Current Aggs

24-Apr-2008

Light Gun Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Dean Walther,IA 2 2 6.2445 43.5000
2-Mike Eshleman,MO 2 2 6.7920 45.0000
3-Lee A Fischer,WI 2 2 6.9255 41.0000
4-Heath Cram,MN 2 2 7.9105 38.0000
5-Dan Hobbs,MO 2 2 8.2430 39.5000
6-Lonnie Hummel,NE 2 2 8.8970 28.0000
7-Daryl Kopriva,KS 2 2 9.1850 43.5000
8-Ralph Lauro,MN 2 2 9.4175 35.5000
9-Howard Haynes,IA 2 2 9.6545 39.0000
10-Al Forbes,WI 2 2 9.6780 45.5000
11-Bob Pastor,MI 2 2 9.8590 41.0000
12-Christina Thielen, 2 2 10.1190 37.0000
13-Robert Mosley,MO 2 2 10.1975 37.5000
14-Dave Clark,IA 2 2 10.4970 23.0000
15-Rick Magnuson,MN 2 2 10.9315 40.0000
16-Chris MC Lees,IA 2 2 11.9655 27.0000
17-Darin Wurzer,IA 2 2 11.9940 35.0000
18-Jared Flynn, 2 2 12.2555 35.0000
19-Jim Kell,MN 2 2 12.2745 34.5000
20-Randy Bonnett,IA 2 2 13.3795 33.0000
21-Rick Bode,MN 2 2 13.5575 32.0000
22-Mike Wieland,MN 2 2 14.1200 36.5000
23-Shayna Cram,MN 2 2 14.2915 21.5000
24-Neil Bickley,NE 2 2 15.0150 37.0000
25-Larry Brunk,IA 2 2 15.2765 39.0000
26-Victor Capps,IA 2 2 15.9145 33.0000
27-Shelby Tracy,MO 2 2 16.0625 28.5000
28-Michael Colgan,IA 2 2 22.6460 38.0000
29-Joel Schenk,MN 2 1 11.7690 19.0000
30-Joe Thielen,NE 2 1 12.5950 43.0000
31-Tim Boyer,MO 2 1 12.6970 30.0000
32-Tracy Ross,NE 2 1 18.4220 34.0000
33-Eric Turnquist,IL 2 1 20.0800 34.0000
34-Dee Meyers,MO 2 1 20.5990 22.0000
35-Edward Nazy,IN 2 1 25.9600 36.0000
Heavy Gun Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 2 2 6.2390 93.0000
2-Daryl Kopriva,KS 2 2 8.3250 82.0000
3-Christina Thielen, 2 2 9.5260 94.0000
4-Joe Thielen,NE 2 2 9.8430 86.5000
5-Dean Walther,IA 2 2 9.9365 78.5000
6-Dan Hobbs,MO 2 2 10.4800 83.5000
7-Mike Eshleman,MO 2 2 10.9790 73.5000
8-Chris MC Lees,IA 2 2 11.5845 80.0000
9-Rick Magnuson,MN 2 2 11.5865 91.0000
10-Al Forbes,WI 2 2 11.9905 89.5000
11-Jared Flynn, 2 2 13.0120 75.0000
12-Darin Wurzer,IA 2 2 13.1150 81.5000
13-Howard Haynes,IA 2 2 14.2190 79.0000
14-Bob Pastor,MI 2 2 14.3685 79.0000
15-Neil Bickley,NE 2 2 14.5500 82.0000
16-Shelby Tracy,MO 2 2 17.2205 67.5000
17-Larry Brunk,IA 2 2 17.7070 71.5000
18-Heath Cram,MN 2 2 18.3665 68.0000
19-Lonnie Hummel,NE 2 2 21.1715 66.5000
20-Tracy Ross,NE 2 2 21.5995 72.5000
21-Rick Bode,MN 2 2 21.9110 51.0000
22-Dave Clark,IA 2 1 13.7820 71.0000
23-Juli Fischer,WI 2 1 15.2040 73.0000
24-Robert Mosley,MO 2 1 15.8700 60.0000
25-Edward Nazy,IN 2 1 17.8490 83.0000
26-Eric Turnquist,IL 2 1 22.9030 62.0000
27-Mike Wieland,MN 2 1 26.7920 78.0000
28-Joel Schenk,MN 1 1 12.6100 79.0000
Varmint Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Al Forbes,WI 2 2 10.3355 39.5000
2-Howard Haynes,IA 2 2 14.2285 38.0000
3-Tracy Ross,NE 2 2 14.5130 43.0000
4-Michael Colgan,IA 2 2 15.1120 37.5000
5-Joe Panici,IL 2 2 18.7660 37.0000
6-Kurt Gunther,IA 2 1 21.6020 36.0000
Light Gun Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Al Forbes,WI 2 2 9.6780 45.5000
2-Mike Eshleman,MO 2 2 6.7920 45.0000
3-Dean Walther,IA 2 2 6.2445 43.5000
4-Daryl Kopriva,KS 2 2 9.1850 43.5000
5-Lee A Fischer,WI 2 2 6.9255 41.0000
6-Bob Pastor,MI 2 2 9.8590 41.0000
7-Rick Magnuson,MN 2 2 10.9315 40.0000
8-Dan Hobbs,MO 2 2 8.2430 39.5000
9-Howard Haynes,IA 2 2 9.6545 39.0000
10-Larry Brunk,IA 2 2 15.2765 39.0000
11-Heath Cram,MN 2 2 7.9105 38.0000
12-Michael Colgan,IA 2 2 22.6460 38.0000
13-Robert Mosley,MO 2 2 10.1975 37.5000
14-Christina Thielen, 2 2 10.1190 37.0000
15-Neil Bickley,NE 2 2 15.0150 37.0000
16-Mike Wieland,MN 2 2 14.1200 36.5000
17-Ralph Lauro,MN 2 2 9.4175 35.5000
18-Darin Wurzer,IA 2 2 11.9940 35.0000
19-Jared Flynn, 2 2 12.2555 35.0000
20-Jim Kell,MN 2 2 12.2745 34.5000
21-Randy Bonnett,IA 2 2 13.3795 33.0000
22-Victor Capps,IA 2 2 15.9145 33.0000
23-Rick Bode,MN 2 2 13.5575 32.0000
24-Shelby Tracy,MO 2 2 16.0625 28.5000
25-Lonnie Hummel,NE 2 2 8.8970 28.0000
26-Chris MC Lees,IA 2 2 11.9655 27.0000
27-Dave Clark,IA 2 2 10.4970 23.0000
28-Shayna Cram,MN 2 2 14.2915 21.5000
29-Joe Thielen,NE 2 1 12.5950 43.0000
30-Edward Nazy,IN 2 1 25.9600 36.0000
31-Tracy Ross,NE 2 1 18.4220 34.0000
32-Eric Turnquist,IL 2 1 20.0800 34.0000
33-Tim Boyer,MO 2 1 12.6970 30.0000
34-Dee Meyers,MO 2 1 20.5990 22.0000
35-Joel Schenk,MN 2 1 11.7690 19.0000
Heavy Gun Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Christina Thielen, 2 2 9.5260 94.0000
2-Lee A Fischer,WI 2 2 6.2390 93.0000
3-Rick Magnuson,MN 2 2 11.5865 91.0000
4-Al Forbes,WI 2 2 11.9905 89.5000
5-Joe Thielen,NE 2 2 9.8430 86.5000
6-Dan Hobbs,MO 2 2 10.4800 83.5000
7-Daryl Kopriva,KS 2 2 8.3250 82.0000
8-Neil Bickley,NE 2 2 14.5500 82.0000
9-Darin Wurzer,IA 2 2 13.1150 81.5000
10-Chris MC Lees,IA 2 2 11.5845 80.0000
11-Howard Haynes,IA 2 2 14.2190 79.0000
12-Bob Pastor,MI 2 2 14.3685 79.0000
13-Dean Walther,IA 2 2 9.9365 78.5000
14-Jared Flynn, 2 2 13.0120 75.0000
15-Mike Eshleman,MO 2 2 10.9790 73.5000
16-Tracy Ross,NE 2 2 21.5995 72.5000
17-Larry Brunk,IA 2 2 17.7070 71.5000
18-Heath Cram,MN 2 2 18.3665 68.0000
19-Shelby Tracy,MO 2 2 17.2205 67.5000
20-Lonnie Hummel,NE 2 2 21.1715 66.5000
21-Rick Bode,MN 2 2 21.9110 51.0000
22-Edward Nazy,IN 2 1 17.8490 83.0000
23-Mike Wieland,MN 2 1 26.7920 78.0000
24-Juli Fischer,WI 2 1 15.2040 73.0000
25-Dave Clark,IA 2 1 13.7820 71.0000
26-Eric Turnquist,IL 2 1 22.9030 62.0000
27-Robert Mosley,MO 2 1 15.8700 60.0000
28-Joel Schenk,MN 1 1 12.6100 79.0000
Varmint Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Tracy Ross,NE 2 2 14.5130 43.0000
2-Al Forbes,WI 2 2 10.3355 39.5000
3-Howard Haynes,IA 2 2 14.2285 38.0000
4-Michael Colgan,IA 2 2 15.1120 37.5000
5-Joe Panici,IL 2 2 18.7660 37.0000
6-Kurt Gunther,IA 2 1 21.6020 36.0000