IOWA 1000 YARD BENCHREST ASSOCIATION Current Aggs

29-Sep-2008

Light Gun Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 6.5718 44.3000
2-Mike Eshleman,MO 10 10 6.6481 43.8000
3-Dan Hobbs,MO 10 10 8.0437 42.4000
4-Dean Walther,IA 10 10 8.4990 42.9000
5-Christina Thielen, 10 10 9.6989 39.0000
6-Joe Thielen,NE 10 9 9.2116 40.7778
7-Howard Haynes,IA 10 9 9.7953 39.1111
8-Dave Clark,IA 10 9 9.9659 36.3333
9-Chris MC Lees,IA 10 9 11.7938 39.2222
10-Victor Capps,IA 10 8 16.7601 33.5000
11-Kurt Gunther,IA 10 6 15.5280 37.1667
12-Al Forbes,WI 8 8 7.4253 42.2500
13-Les Benson,WI 8 8 7.8081 41.1250
14-Randy Beasley,MO 8 8 8.4285 38.7500
15-Heath Cram,MN 8 8 9.2546 43.0000
16-Brenda Hobbs,MO 8 8 9.5281 37.0000
17-Randy Bonnett,IA 8 8 10.7463 40.1250
18-Jared Flynn, 8 8 11.6719 38.5000
19-Shayna Cram,MN 8 8 12.6261 33.0000
20-Larry Brunk,IA 8 7 11.1100 38.4286
21-Truman Beasley, 8 6 13.7573 39.5000
22-Mike Spurgeon,IA 6 6 11.1823 40.3333
23-Matt Bonnett,IA 6 6 12.3043 35.3333
24-Randy Stephens,Mo 6 5 7.6456 42.6000
25-Ralph Lauro,MN 6 5 9.1338 37.0000
26-Stephen Fischer,WI 6 5 9.5476 38.0000
27-Jim Kell,MN 6 5 12.7528 37.6000
28-Gerry Nordmann,IND 6 5 13.1180 42.0000
29-Dennis Myron,IA 6 5 14.2057 39.6000
30-Edward Nazy,IN 6 5 15.2052 33.8000
31-Dale Hartman,Ia 5 1 22.7830 19.0000
32-Jeff Gottschall,WI 4 4 5.6935 41.7500
33-Tod Soeby,ND 4 4 8.9353 43.2500
34-Lonnie Hummel,NE 4 4 9.5775 33.2500
35-Neil Bickley,NE 4 4 11.7298 38.7500
36-James Salwei,NE 4 3 9.4850 45.3333
37-Gordy Gritters,IA 4 3 10.1363 39.6667
38-Tracy Ross,NE 4 3 12.6107 40.6667
39-Mike Wieland,MN 4 3 13.4840 37.0000
40-Rich Machholz,MO 4 3 15.5590 40.3333
41-Rod Green, 2 2 9.1070 47.0000
42-Daryl Kopriva,KS 2 2 9.1850 43.5000
43-Daniel Wurzer, 2 2 9.5870 45.0000
44-Bob Pastor,MI 2 2 9.8590 41.0000
45-Ryan Pierce,IA 2 2 9.9000 38.5000
46-Roger Paulsen,SD 2 2 10.1095 41.0000
47-Robert Mosley,MO 2 2 10.1975 37.5000
48-Mark Van Donsel,Wi 2 2 10.2580 40.5000
49-Rick Magnuson,MN 2 2 10.9315 40.0000
50-Ken Wilson,MN 2 2 10.9515 37.5000
51-Darin Wurzer,IA 2 2 11.9940 35.0000
52-Joe Panici,IL 2 2 12.5595 24.0000
53-Rick Bode,MN 2 2 13.5575 32.0000
54-Jeff Johnson,IA 2 2 13.8980 37.0000
55-Anita Paulsen,SD 2 2 14.0270 43.5000
56-John Potratz,NE 2 2 14.3610 29.5000
57-Matt Yamilkoski,IA 2 2 15.2125 42.0000
58-Joel Bonnett, 2 2 15.5815 34.5000
59-Shelby Tracy,MO 2 2 16.0625 28.5000
60-Dave Johnson,IA 2 2 18.3000 40.5000
61-Michael Colgan,IA 2 2 22.6460 38.0000
62-Elmer Miller,SD 2 2 24.5595 21.0000
63-Patti Van Donsel, 2 1 6.8160 33.0000
64-Jay Eller,MN 2 1 10.7840 39.0000
65-Joel Schenk,MN 2 1 11.7690 19.0000
66-Tim Boyer,MO 2 1 12.6970 30.0000
67-Eric Turnquist,IL 2 1 20.0800 34.0000
68-Dee Meyers,MO 2 1 20.5990 22.0000
69-Alex Michels,IA 1 1 14.0940 24.0000
Heavy Gun Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 7.3258 92.7000
2-Joe Thielen,NE 10 10 10.2970 86.7000
3-Chris MC Lees,IA 10 10 11.3374 79.4000
4-Christina Thielen, 10 9 9.1352 90.2222
5-Mike Eshleman,MO 10 9 10.0623 88.2222
6-Dan Hobbs,MO 10 9 10.4824 85.2222
7-Howard Haynes,IA 10 9 12.3120 81.7778
8-Dean Walther,IA 10 8 11.6661 81.8750
9-Juli Fischer,WI 10 7 11.2894 77.0000
10-Dave Clark,IA 10 7 13.4284 79.0000
11-Les Benson,WI 8 8 14.6488 82.6250
12-Heath Cram,MN 8 8 15.0513 80.6250
13-Al Forbes,WI 8 7 9.9319 91.5714
14-Brenda Hobbs,MO 8 7 12.3169 84.0000
15-Jared Flynn, 8 7 15.2111 75.8571
16-Larry Brunk,IA 8 6 14.5293 76.8333
17-Shayna Cram,MN 8 3 14.4607 80.3333
18-Stephen Fischer,WI 6 6 6.0568 89.3333
19-Randy Stephens,Mo 6 6 11.6118 86.5000
20-Mike Spurgeon,IA 6 5 14.4068 75.8000
21-Gerry Nordmann,IND 6 5 19.2738 73.2000
22-Edward Nazy,IN 6 4 13.5865 85.0000
23-Jim Kell,MN 6 4 14.3513 73.5000
24-Dennis Myron,IA 6 4 14.9128 78.2500
25-Ralph Lauro,MN 6 3 11.8833 85.6667
26-Dale Hartman,Ia 5 1 9.2530 89.0000
27-Tod Soeby,ND 4 4 8.1083 93.2500
28-Rich Machholz,MO 4 4 12.1178 86.2500
29-Neil Bickley,NE 4 4 14.0853 80.2500
30-Bob Pastor,MI 4 4 15.3053 79.0000
31-Jeff Gottschall,WI 4 3 8.0917 76.0000
32-Gordy Gritters,IA 4 3 11.7297 84.0000
33-James Salwei,NE 4 3 12.6230 66.3333
34-Mike Wieland,MN 4 3 19.0517 75.3333
35-Lonnie Hummel,NE 4 3 19.6847 73.6667
36-Tracy Ross,NE 4 3 20.2487 74.0000
37-Daryl Kopriva,KS 2 2 8.3250 82.0000
38-John Potratz,NE 2 2 9.5080 79.0000
39-Rod Green, 2 2 10.1100 93.0000
40-Rick Magnuson,MN 2 2 11.5865 91.0000
41-Darin Wurzer,IA 2 2 13.1150 81.5000
42-Ken Wilson,MN 2 2 14.6025 84.5000
43-Elmer Miller,SD 2 2 16.1235 72.5000
44-Patti Van Donsel, 2 2 16.1590 76.0000
45-Shelby Tracy,MO 2 2 17.2205 67.5000
46-Mark Van Donsel,Wi 2 2 17.6485 66.0000
47-Jay Eller,MN 2 2 18.6890 82.0000
48-Rick Bode,MN 2 2 21.9110 51.0000
49-Daniel Wurzer, 2 1 13.5030 78.0000
50-Robert Mosley,MO 2 1 15.8700 60.0000
51-Eric Turnquist,IL 2 1 22.9030 62.0000
52-Joel Schenk,MN 1 1 12.6100 79.0000
53-Ron Michels,IA 1 1 14.0690 92.0000
54-Alex Michels,IA 1 1 14.3570 85.0000
Varmint Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Howard Haynes,IA 10 8 15.5384 35.5000
2-Kurt Gunther,IA 10 5 16.9808 37.4000
3-Victor Capps,IA 10 2 14.5435 32.5000
4-Al Forbes,WI 8 8 12.8519 39.5000
5-Mike Eshleman,MO 8 5 10.1682 40.4000
6-Art Duke,IA 6 3 9.1640 34.6667
7-Tracy Ross,NE 4 3 16.4573 37.3333
8-Joe Panici,IL 4 3 19.2080 35.3333
9-James Salwei,NE 4 1 12.0700 45.0000
10-Jeff Johnson,IA 2 2 10.9395 35.0000
11-Michael Colgan,IA 2 2 15.1120 37.5000
12-Dave Johnson,IA 2 2 16.3660 38.5000
13-Mark Van Donsel,Wi 2 2 19.4165 29.5000
14-Tod Soeby,ND 2 2 21.9725 29.0000
15-Dale Hartman,Ia 2 1 12.8720 18.0000
Light Gun Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 6.5718 44.3000
2-Mike Eshleman,MO 10 10 6.6481 43.8000
3-Dean Walther,IA 10 10 8.4990 42.9000
4-Dan Hobbs,MO 10 10 8.0437 42.4000
5-Christina Thielen, 10 10 9.6989 39.0000
6-Joe Thielen,NE 10 9 9.2116 40.7778
7-Chris MC Lees,IA 10 9 11.7938 39.2222
8-Howard Haynes,IA 10 9 9.7953 39.1111
9-Dave Clark,IA 10 9 9.9659 36.3333
10-Victor Capps,IA 10 8 16.7601 33.5000
11-Kurt Gunther,IA 10 6 15.5280 37.1667
12-Heath Cram,MN 8 8 9.2546 43.0000
13-Al Forbes,WI 8 8 7.4253 42.2500
14-Les Benson,WI 8 8 7.8081 41.1250
15-Randy Bonnett,IA 8 8 10.7463 40.1250
16-Randy Beasley,MO 8 8 8.4285 38.7500
17-Jared Flynn, 8 8 11.6719 38.5000
18-Brenda Hobbs,MO 8 8 9.5281 37.0000
19-Shayna Cram,MN 8 8 12.6261 33.0000
20-Larry Brunk,IA 8 7 11.1100 38.4286
21-Truman Beasley, 8 6 13.7573 39.5000
22-Mike Spurgeon,IA 6 6 11.1823 40.3333
23-Matt Bonnett,IA 6 6 12.3043 35.3333
24-Randy Stephens,Mo 6 5 7.6456 42.6000
25-Gerry Nordmann,IND 6 5 13.1180 42.0000
26-Dennis Myron,IA 6 5 14.2057 39.6000
27-Stephen Fischer,WI 6 5 9.5476 38.0000
28-Jim Kell,MN 6 5 12.7528 37.6000
29-Ralph Lauro,MN 6 5 9.1338 37.0000
30-Edward Nazy,IN 6 5 15.2052 33.8000
31-Dale Hartman,Ia 5 1 22.7830 19.0000
32-Tod Soeby,ND 4 4 8.9353 43.2500
33-Jeff Gottschall,WI 4 4 5.6935 41.7500
34-Neil Bickley,NE 4 4 11.7298 38.7500
35-Lonnie Hummel,NE 4 4 9.5775 33.2500
36-James Salwei,NE 4 3 9.4850 45.3333
37-Tracy Ross,NE 4 3 12.6107 40.6667
38-Rich Machholz,MO 4 3 15.5590 40.3333
39-Gordy Gritters,IA 4 3 10.1363 39.6667
40-Mike Wieland,MN 4 3 13.4840 37.0000
41-Rod Green, 2 2 9.1070 47.0000
42-Daniel Wurzer, 2 2 9.5870 45.0000
43-Daryl Kopriva,KS 2 2 9.1850 43.5000
44-Anita Paulsen,SD 2 2 14.0270 43.5000
45-Matt Yamilkoski,IA 2 2 15.2125 42.0000
46-Bob Pastor,MI 2 2 9.8590 41.0000
47-Roger Paulsen,SD 2 2 10.1095 41.0000
48-Mark Van Donsel,Wi 2 2 10.2580 40.5000
49-Dave Johnson,IA 2 2 18.3000 40.5000
50-Rick Magnuson,MN 2 2 10.9315 40.0000
51-Ryan Pierce,IA 2 2 9.9000 38.5000
52-Michael Colgan,IA 2 2 22.6460 38.0000
53-Robert Mosley,MO 2 2 10.1975 37.5000
54-Ken Wilson,MN 2 2 10.9515 37.5000
55-Jeff Johnson,IA 2 2 13.8980 37.0000
56-Darin Wurzer,IA 2 2 11.9940 35.0000
57-Joel Bonnett, 2 2 15.5815 34.5000
58-Rick Bode,MN 2 2 13.5575 32.0000
59-John Potratz,NE 2 2 14.3610 29.5000
60-Shelby Tracy,MO 2 2 16.0625 28.5000
61-Joe Panici,IL 2 2 12.5595 24.0000
62-Elmer Miller,SD 2 2 24.5595 21.0000
63-Jay Eller,MN 2 1 10.7840 39.0000
64-Eric Turnquist,IL 2 1 20.0800 34.0000
65-Patti Van Donsel, 2 1 6.8160 33.0000
66-Tim Boyer,MO 2 1 12.6970 30.0000
67-Dee Meyers,MO 2 1 20.5990 22.0000
68-Joel Schenk,MN 2 1 11.7690 19.0000
69-Alex Michels,IA 1 1 14.0940 24.0000
Heavy Gun Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 7.3258 92.7000
2-Joe Thielen,NE 10 10 10.2970 86.7000
3-Chris MC Lees,IA 10 10 11.3374 79.4000
4-Christina Thielen, 10 9 9.1352 90.2222
5-Mike Eshleman,MO 10 9 10.0623 88.2222
6-Dan Hobbs,MO 10 9 10.4824 85.2222
7-Howard Haynes,IA 10 9 12.3120 81.7778
8-Dean Walther,IA 10 8 11.6661 81.8750
9-Dave Clark,IA 10 7 13.4284 79.0000
10-Juli Fischer,WI 10 7 11.2894 77.0000
11-Les Benson,WI 8 8 14.6488 82.6250
12-Heath Cram,MN 8 8 15.0513 80.6250
13-Al Forbes,WI 8 7 9.9319 91.5714
14-Brenda Hobbs,MO 8 7 12.3169 84.0000
15-Jared Flynn, 8 7 15.2111 75.8571
16-Larry Brunk,IA 8 6 14.5293 76.8333
17-Shayna Cram,MN 8 3 14.4607 80.3333
18-Stephen Fischer,WI 6 6 6.0568 89.3333
19-Randy Stephens,Mo 6 6 11.6118 86.5000
20-Mike Spurgeon,IA 6 5 14.4068 75.8000
21-Gerry Nordmann,IND 6 5 19.2738 73.2000
22-Edward Nazy,IN 6 4 13.5865 85.0000
23-Dennis Myron,IA 6 4 14.9128 78.2500
24-Jim Kell,MN 6 4 14.3513 73.5000
25-Ralph Lauro,MN 6 3 11.8833 85.6667
26-Dale Hartman,Ia 5 1 9.2530 89.0000
27-Tod Soeby,ND 4 4 8.1083 93.2500
28-Rich Machholz,MO 4 4 12.1178 86.2500
29-Neil Bickley,NE 4 4 14.0853 80.2500
30-Bob Pastor,MI 4 4 15.3053 79.0000
31-Gordy Gritters,IA 4 3 11.7297 84.0000
32-Jeff Gottschall,WI 4 3 8.0917 76.0000
33-Mike Wieland,MN 4 3 19.0517 75.3333
34-Tracy Ross,NE 4 3 20.2487 74.0000
35-Lonnie Hummel,NE 4 3 19.6847 73.6667
36-James Salwei,NE 4 3 12.6230 66.3333
37-Rod Green, 2 2 10.1100 93.0000
38-Rick Magnuson,MN 2 2 11.5865 91.0000
39-Ken Wilson,MN 2 2 14.6025 84.5000
40-Daryl Kopriva,KS 2 2 8.3250 82.0000
41-Jay Eller,MN 2 2 18.6890 82.0000
42-Darin Wurzer,IA 2 2 13.1150 81.5000
43-John Potratz,NE 2 2 9.5080 79.0000
44-Patti Van Donsel, 2 2 16.1590 76.0000
45-Elmer Miller,SD 2 2 16.1235 72.5000
46-Shelby Tracy,MO 2 2 17.2205 67.5000
47-Mark Van Donsel,Wi 2 2 17.6485 66.0000
48-Rick Bode,MN 2 2 21.9110 51.0000
49-Daniel Wurzer, 2 1 13.5030 78.0000
50-Eric Turnquist,IL 2 1 22.9030 62.0000
51-Robert Mosley,MO 2 1 15.8700 60.0000
52-Ron Michels,IA 1 1 14.0690 92.0000
53-Alex Michels,IA 1 1 14.3570 85.0000
54-Joel Schenk,MN 1 1 12.6100 79.0000
Varmint Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Howard Haynes,IA 10 8 15.5384 35.5000
2-Kurt Gunther,IA 10 5 16.9808 37.4000
3-Victor Capps,IA 10 2 14.5435 32.5000
4-Al Forbes,WI 8 8 12.8519 39.5000
5-Mike Eshleman,MO 8 5 10.1682 40.4000
6-Art Duke,IA 6 3 9.1640 34.6667
7-Tracy Ross,NE 4 3 16.4573 37.3333
8-Joe Panici,IL 4 3 19.2080 35.3333
9-James Salwei,NE 4 1 12.0700 45.0000
10-Dave Johnson,IA 2 2 16.3660 38.5000
11-Michael Colgan,IA 2 2 15.1120 37.5000
12-Jeff Johnson,IA 2 2 10.9395 35.0000
13-Mark Van Donsel,Wi 2 2 19.4165 29.5000
14-Tod Soeby,ND 2 2 21.9725 29.0000
15-Dale Hartman,Ia 2 1 12.8720 18.0000