IOWA 1000 YARD BENCHREST ASSOCIATION Current Aggs

30-Sep-2008

Light Gun 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 5.2987 42.5000
2-Mike Eshleman,MO 10 10 5.5100 45.8333
3-Dan Hobbs,MO 10 10 6.5130 44.0000
4-Joe Thielen,NE 10 9 6.5868 40.5000
5-Al Forbes,WI 8 8 6.6043 41.6667
6-Dean Walther,IA 10 10 6.6867 45.0000
7-Randy Beasley,MO 8 8 6.7555 41.6667
8-Christina Thielen, 10 10 6.8702 39.5000
9-Les Benson,WI 8 8 7.1915 40.6667
10-Heath Cram,MN 8 8 7.6032 43.0000
11-Brenda Hobbs,MO 8 8 8.1762 40.8333
12-Howard Haynes,IA 10 9 8.4793 37.3333
13-Dave Clark,IA 10 9 8.5922 35.0000
14-Larry Brunk,IA 8 7 9.5437 38.3333
15-Randy Bonnett,IA 8 8 9.5730 42.3333
16-Jared Flynn, 8 8 9.9428 41.3333
17-Shayna Cram,MN 8 8 10.2187 34.0000
18-Chris MC Lees,IA 10 9 10.4907 38.3333
19-Mike Spurgeon,IA 6 6 11.1823 40.3333
20-Matt Bonnett,IA 6 6 12.3043 35.3333
21-Truman Beasley, 8 6 13.7573 39.5000
22-Victor Capps,IA 10 8 14.2635 33.8333
23-Kurt Gunther,IA 10 6 15.5280 37.1667
Heavy Gun 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Stephen Fischer,WI 6 6 6.0568 89.3333
2-Lee A Fischer,WI 10 10 6.1022 92.6667
3-Joe Thielen,NE 10 10 7.7150 88.5000
4-Christina Thielen, 10 9 8.2687 91.1667
5-Chris MC Lees,IA 10 10 8.5200 80.8333
6-Mike Eshleman,MO 10 9 8.6667 89.0000
7-Dan Hobbs,MO 10 9 9.1593 85.5000
8-Al Forbes,WI 8 7 9.4027 91.6667
9-Juli Fischer,WI 10 7 10.0028 75.8333
10-Dean Walther,IA 10 8 10.5963 82.6667
11-Brenda Hobbs,MO 8 7 11.2767 85.3333
12-Les Benson,WI 8 8 11.3673 84.8333
13-Howard Haynes,IA 10 9 11.5588 81.8333
14-Randy Stephens,Mo 6 6 11.6118 86.5000
15-Dave Clark,IA 10 7 12.2485 80.3333
16-Heath Cram,MN 8 8 13.1020 83.3333
17-Jared Flynn, 8 7 14.1088 75.6667
18-Larry Brunk,IA 8 6 14.5293 76.8333
Varmint 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Al Forbes,WI 8 8 10.5925 40.8333
2-Howard Haynes,IA 10 8 13.1868 36.0000
Light Gun 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Lee A Fischer,WI 10 10 48.1667 6.2635
2-Mike Eshleman,MO 10 10 46.8333 5.8110
3-Dan Hobbs,MO 10 10 45.8333 7.0847
4-Joe Thielen,NE 10 9 45.6667 7.0823
5-Heath Cram,MN 8 8 45.1667 9.9660
6-Dean Walther,IA 10 10 45.0000 6.6867
7-Al Forbes,WI 8 8 44.6667 7.3743
8-Christina Thielen, 10 10 44.6667 9.8050
9-Les Benson,WI 8 8 43.5000 7.9312
10-Randy Beasley,MO 8 8 43.1667 7.1250
11-Randy Bonnett,IA 8 8 43.1667 10.3525
12-Chris MC Lees,IA 10 9 43.1667 11.5317
13-Howard Haynes,IA 10 9 42.8333 10.6698
14-Jared Flynn, 8 8 42.0000 11.2282
15-Brenda Hobbs,MO 8 8 41.5000 9.3005
16-Larry Brunk,IA 8 7 41.5000 11.9592
17-Dave Clark,IA 10 9 40.8333 9.6410
18-Mike Spurgeon,IA 6 6 40.3333 11.1823
19-Truman Beasley, 8 6 39.5000 13.7573
20-Shayna Cram,MN 8 8 38.0000 11.4390
21-Victor Capps,IA 10 8 37.3333 16.0230
22-Kurt Gunther,IA 10 6 37.1667 15.5280
23-Matt Bonnett,IA 6 6 35.3333 12.3043
Heavy Gun 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Lee A Fischer,WI 10 10 96.1667 7.0222
2-Christina Thielen, 10 9 93.5000 8.6705
3-Mike Eshleman,MO 10 9 93.0000 9.2993
4-Al Forbes,WI 8 7 92.8333 9.9808
5-Joe Thielen,NE 10 10 91.5000 9.0642
6-Dan Hobbs,MO 10 9 89.6667 10.6213
7-Stephen Fischer,WI 6 6 89.3333 6.0568
8-Randy Stephens,Mo 6 6 86.5000 11.6118
9-Les Benson,WI 8 8 86.5000 11.7517
10-Brenda Hobbs,MO 8 7 86.3333 12.1797
11-Chris MC Lees,IA 10 10 86.1667 9.7733
12-Howard Haynes,IA 10 9 86.1667 12.5745
13-Heath Cram,MN 8 8 84.8333 13.9462
14-Dean Walther,IA 10 8 84.1667 11.6495
15-Dave Clark,IA 10 7 80.3333 12.2485
16-Jared Flynn, 8 7 79.1667 14.7010
17-Juli Fischer,WI 10 7 78.3333 11.2077
18-Larry Brunk,IA 8 6 76.8333 14.5293
Varmint 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Al Forbes,WI 8 8 41.5000 10.9672
2-Howard Haynes,IA 10 8 37.5000 17.2833