1000 Yard 2 Day Match July 14,2007 Light Gun Results

17-Jul-2007

1000 Yard 2 Day Match July 14,2007 Light Gun Group

Day 1 Group Day 2 Group Group Average Score Average
1-Lee A Fischer,WI 7.954 3.981 5.968 43.5
2-Matt Bonnett,IA 7.660 8.520 8.090 37.5
3-Roger Paulsen,SD 10.252 6.853 8.553 43.5
4-Randy Beasley,MO 8.908 8.449 8.679 41.0
5-Al Forbes,WI 7.052 11.437 9.245 42.0
6-Dean Walther,IA 12.062 7.680 9.871 42.0
7-Gordy Gritters,IA 8.335 11.749 10.042 37.5
8-Stephen Fischer,WI 11.796 8.970 10.383 34.0
9-Neil Bickley,NE 10.483 10.309 10.396 38.5
10-Randy Bonnett,IA 8.002 14.886 11.444 34.5
11-Mark Antes,Mo 14.222 9.915 12.069 41.0
12-T. E. Ford,MO 10.354 15.029 12.692 40.5
13-Heath Cram,MN 12.680 12.823 12.752 36.0
14-Chris MC Lees,IA 15.055 11.303 13.179 33.5
15-Jared Flynn, 16.677 9.864 13.271 34.5
16-Mike Shotwell,IA 8.211 18.495 13.353 37.0
17-Anita Paulsen,SD 18.385 9.389 13.887 39.0
18-Phillip Yott,NC 15.299 12.700 14.000 43.5
19-Dave Clark,IA 13.020 16.975 14.998 33.0
20-Larry Brunk,IA 21.043 10.539 15.791 34.0
21-Dennis Myron,IA 14.460 17.449 15.955 44.0
22-Tracy Ross,NE 23.836 11.229 17.533 41.0
23-Victor Capps,IA 19.930 21.000 20.465 38.5
24-Heidi Gritters,IA 0.000 19.201 0.000 0.0
25-Jeff Johnson,IA 19.713 0.000 0.000 0.0
26-Les Benson,WI 13.483 0.000 0.000 0.0
27-Ralph Cram,MN 10.919 0.000 0.000 0.0
28-Darin Wurzer,IA 8.114 0.000 0.000 0.0
29-Dave Johnson,IA 0.000 0.000 0.000 0.0
1000 Yard 2 Day Match July 14,2007 Light Gun Score

Day 1 Score Day 2 Score Score Average Group Average
1-Dennis Myron,IA 43.0 45.0 44.0 15.955
2-Lee A Fischer,WI 43.0 44.0 43.5 5.968
3-Roger Paulsen,SD 46.0 41.0 43.5 8.553
4-Phillip Yott,NC 42.0 45.0 43.5 14.000
5-Al Forbes,WI 48.0 36.0 42.0 9.245
6-Dean Walther,IA 45.0 39.0 42.0 9.871
7-Randy Beasley,MO 48.0 34.0 41.0 8.679
8-Mark Antes,Mo 45.0 37.0 41.0 12.069
9-Tracy Ross,NE 36.0 46.0 41.0 17.533
10-T. E. Ford,MO 46.0 35.0 40.5 12.692
11-Anita Paulsen,SD 40.0 38.0 39.0 13.887
12-Neil Bickley,NE 38.0 39.0 38.5 10.396
13-Victor Capps,IA 37.0 40.0 38.5 20.465
14-Matt Bonnett,IA 45.0 30.0 37.5 8.090
15-Gordy Gritters,IA 32.0 43.0 37.5 10.042
16-Mike Shotwell,IA 45.0 29.0 37.0 13.353
17-Heath Cram,MN 42.0 30.0 36.0 12.752
18-Randy Bonnett,IA 46.0 23.0 34.5 11.444
19-Jared Flynn, 34.0 35.0 34.5 13.271
20-Stephen Fischer,WI 37.0 31.0 34.0 10.383
21-Larry Brunk,IA 31.0 37.0 34.0 15.791
22-Chris MC Lees,IA 37.0 30.0 33.5 13.179
23-Dave Clark,IA 43.0 23.0 33.0 14.998
24-Heidi Gritters,IA 0.0 23.0 0.0 0.000
25-Jeff Johnson,IA 38.0 0.0 0.0 0.000
26-Les Benson,WI 23.0 0.0 0.0 0.000
27-Ralph Cram,MN 41.0 0.0 0.0 0.000
28-Darin Wurzer,IA 44.0 0.0 0.0 0.000
29-Dave Johnson,IA 0.0 0.0 0.0 0.000
1000 Yard 2 Day Match July 14,2007 - Light Gun CHAMPION

Group Standings Score Standings Overall
1-Lee A Fischer,WI 1 2 3
2-Roger Paulsen,SD 3 3 6
3-Al Forbes,WI 5 5 10
4-Randy Beasley,MO 4 7 11
5-Dean Walther,IA 6 6 12
6-Matt Bonnett,IA 2 14 16
7-Mark Antes,Mo 11 8 19
8-Neil Bickley,NE 9 12 21
9-Gordy Gritters,IA 7 15 22
10-T. E. Ford,MO 12 10 22
11-Phillip Yott,NC 18 4 22
12-Dennis Myron,IA 21 1 22
13-Stephen Fischer,WI 8 20 28
14-Randy Bonnett,IA 10 18 28
15-Anita Paulsen,SD 17 11 28
16-Heath Cram,MN 13 17 30
17-Tracy Ross,NE 22 9 31
18-Mike Shotwell,IA 16 16 32
19-Jared Flynn, 15 19 34
20-Chris MC Lees,IA 14 22 36
21-Victor Capps,IA 23 13 36
22-Larry Brunk,IA 20 21 41
23-Dave Clark,IA 19 23 42
24-Dave Johnson,IA 0 0 0
25-Darin Wurzer,IA 0 0 0
26-Ralph Cram,MN 0 0 0
27-Les Benson,WI 0 0 0
28-Jeff Johnson,IA 0 0 0
29-Heidi Gritters,IA 0 0 0