IOWA 1000 YARD BENCHREST ASSOCIATION Current Aggs

20-Aug-2007

Light Gun Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 8.0051 42.8000
2-Roger Paulsen,SD 10 10 9.4788 40.5000
3-Dean Walther,IA 10 10 9.5474 39.2000
4-Mike Shotwell,IA 10 10 11.6087 39.3000
5-Heath Cram,MN 10 10 12.0106 38.3000
6-Al Forbes,WI 10 8 9.3954 40.1250
7-Les Benson,WI 10 8 10.3564 34.3750
8-Gordy Gritters,IA 10 8 10.4908 37.7500
9-Larry Brunk,IA 10 8 16.5869 34.5000
10-T. E. Ford,MO 10 7 12.0691 41.8571
11-Anita Paulsen,SD 10 7 12.3999 43.0000
12-Matt Bonnett,IA 10 6 10.9255 36.5000
13-Randy Bonnett,IA 9 8 14.2328 32.0000
14-Gerry Nordmann,IND 8 8 12.4820 35.5000
15-Randy Beasley,MO 8 7 8.9046 37.0000
16-Stephen Fischer,WI 8 7 9.7576 39.0000
17-Dave Clark,IA 8 7 11.3457 36.4286
18-Tracy Ross,NE 8 7 15.9930 37.5714
19-Victor Capps,IA 8 7 17.4114 37.2857
20-Darin Wurzer,IA 8 6 8.2457 36.8333
21-Jared Flynn, 8 6 13.5278 34.8333
22-Jerry Karloff,NE 6 6 10.5872 37.3333
23-Rick Magnuson,MN 6 6 11.2417 41.3333
24-Jay Cutright,IL 6 6 11.8865 38.5000
25-Chris MC Lees,IA 6 5 10.8282 38.2000
26-Ralph Cram,MN 6 5 12.3074 35.8000
27-Howard Haynes,IA 6 5 12.3636 35.2000
28-Neil Bickley,NE 6 5 14.7160 33.8000
29-Tim Lambert,MN 6 4 10.7078 41.0000
30-Kurt Gunther,IA 6 3 14.8190 41.0000
31-Dave Johnson,IA 6 2 10.8755 25.5000
32-Mark Antes,Mo 4 4 8.8285 41.0000
33-Phillip Yott,NC 4 4 10.9930 42.5000
34-Shelby Tracy,MO 4 4 11.4348 38.5000
35-Rich Machholz,MO 4 4 11.9233 30.2500
36-Fred Thruman,IL 4 4 12.0003 39.0000
37-Dennis Myron,IA 4 4 15.5070 39.5000
38-Jeff Shultz,NE 4 3 9.9383 32.0000
39-Art Duke,IA 4 1 12.9310 43.0000
40-Mike Eshleman,MO 2 2 3.5570 47.0000
41-Lonnie Hummel,NE 2 2 7.7655 46.5000
42-Joe Thielen,NE 2 2 8.8795 44.0000
43-Forrest Foster,SD 2 2 9.1265 36.5000
44-Allan Carmichael,IA 2 2 9.1420 43.0000
45-James Salwei,NE 2 2 10.0765 40.5000
46-Dan Hobbs,MO 2 2 10.1010 41.5000
47-Dee Meyers,MO 2 2 12.0925 37.5000
48-Charlie Macke,IL 2 2 12.2120 43.0000
49-Heidi Gritters,IA 2 2 12.5895 22.5000
50-Bob Pastor,MI 2 2 12.9355 41.0000
51-Mathew Salwei,NE 2 2 13.6560 38.0000
52-Tim North,WI 2 2 13.8795 32.5000
53-Brad Nail,MO 2 2 14.1980 41.5000
54-Regan Green,KS 2 1 5.8560 37.0000
55-John Anderson,IA 2 1 7.4070 38.0000
56-Larry Crow,MO 2 1 7.4690 17.0000
57-Gunnar Fuchs,IL 2 1 10.3250 44.0000
58-John J Anderson,IA 2 1 11.4780 37.0000
59-Abe Macke,IL 2 1 14.0490 45.0000
60-Tim Boyer,MO 2 1 16.8890 37.0000
61-Jeff Johnson,IA 2 1 19.7130 38.0000
62-Mike Spurgeon,IA 1 1 16.2250 45.0000
Heavy Gun Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 9 9.7362 85.7778
2-Al Forbes,WI 10 9 11.4629 82.8889
3-Heath Cram,MN 10 9 13.7376 72.8889
4-Les Benson,WI 10 9 13.7501 72.2222
5-Chris MC Lees,IA 10 8 11.8670 75.7500
6-Larry Brunk,IA 10 8 13.7954 76.2500
7-Juli Fischer,WI 10 8 14.8014 74.3750
8-Dean Walther,IA 10 7 10.8684 87.0000
9-Gordy Gritters,IA 10 7 14.0266 81.8571
10-T. E. Ford,MO 10 7 14.9727 77.0000
11-Stephen Fischer,WI 8 8 11.9914 79.6250
12-Darin Wurzer,IA 8 6 15.8410 78.6667
13-Gerry Nordmann,IND 8 5 17.7900 80.8000
14-Tracy Ross,NE 8 3 19.6550 70.0000
15-Dave Clark,IA 7 5 11.1184 84.6000
16-Tim Lambert,MN 6 6 15.3050 74.3333
17-Neil Bickley,NE 6 5 13.3374 77.4000
18-Howard Haynes,IA 6 5 17.1184 60.2000
19-Jared Flynn, 6 5 18.2586 69.2000
20-Jay Cutright,IL 6 4 12.5128 81.0000
21-Jerry Karloff,NE 6 4 12.6765 83.2500
22-Rick Magnuson,MN 6 3 10.5937 89.3333
23-Ralph Cram,MN 5 4 18.1758 78.0000
24-Phillip Yott,NC 4 4 9.0155 83.2500
25-Mark Antes,Mo 4 4 9.6065 83.7500
26-Dennis Myron,IA 4 4 16.2123 62.0000
27-Fred Thruman,IL 4 3 12.4147 82.0000
28-Shelby Tracy,MO 4 2 14.4595 83.5000
29-John J Anderson,IA 4 2 19.2280 71.0000
30-Regan Green,KS 2 2 5.7045 93.0000
31-Joe Thielen,NE 2 2 8.1115 83.0000
32-Mike Eshleman,MO 2 2 8.6205 91.0000
33-Larry Crow,MO 2 2 9.0040 63.5000
34-Forrest Foster,SD 2 2 11.8275 87.0000
35-Mathew Salwei,NE 2 2 15.1235 81.5000
36-Heidi Gritters,IA 2 2 15.2360 65.5000
37-Gunnar Fuchs,IL 2 2 15.6185 78.5000
38-Bob Pastor,MI 2 2 15.6550 58.5000
39-Lonnie Hummel,NE 2 2 16.6625 86.0000
40-Charlie Macke,IL 2 2 16.7565 82.5000
41-James Salwei,NE 2 1 12.3580 84.0000
42-Dan Hobbs,MO 2 1 17.1830 89.0000
43-Jeff Shultz,NE 2 1 20.3740 64.0000
44-Tim North,WI 2 1 22.9250 82.0000
Varmint Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Al Forbes,WI 10 9 16.6047 36.5556
2-Victor Capps,IA 8 5 18.2194 33.0000
3-Tracy Ross,NE 8 2 22.1510 37.5000
4-Art Duke,IA 7 6 16.2448 37.3333
5-Kurt Gunther,IA 5 2 14.6760 38.5000
6-Neil Bickley,NE 4 3 17.2740 37.3333
7-Jeff Johnson,IA 4 3 18.5297 35.0000
8-John Anderson,IA 4 1 10.5060 39.0000
9-Rich Machholz,MO 4 1 26.9850 32.0000
10-James Salwei,NE 2 2 15.9145 24.5000
11-Jason Briggs,Mo 2 2 19.0825 39.5000
12-Lee Pecinovsky,IA 2 1 15.8990 42.0000
13-Bill Green, 2 1 22.1390 26.0000
14-Bill McLaughlin,IL 2 1 24.0980 36.0000
15-Steven Salwei,NE 1 1 23.3700 34.0000
Light Gun Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 8.0051 42.8000
2-Roger Paulsen,SD 10 10 9.4788 40.5000
3-Mike Shotwell,IA 10 10 11.6087 39.3000
4-Dean Walther,IA 10 10 9.5474 39.2000
5-Heath Cram,MN 10 10 12.0106 38.3000
6-Al Forbes,WI 10 8 9.3954 40.1250
7-Gordy Gritters,IA 10 8 10.4908 37.7500
8-Larry Brunk,IA 10 8 16.5869 34.5000
9-Les Benson,WI 10 8 10.3564 34.3750
10-Anita Paulsen,SD 10 7 12.3999 43.0000
11-T. E. Ford,MO 10 7 12.0691 41.8571
12-Matt Bonnett,IA 10 6 10.9255 36.5000
13-Randy Bonnett,IA 9 8 14.2328 32.0000
14-Gerry Nordmann,IND 8 8 12.4820 35.5000
15-Stephen Fischer,WI 8 7 9.7576 39.0000
16-Tracy Ross,NE 8 7 15.9930 37.5714
17-Victor Capps,IA 8 7 17.4114 37.2857
18-Randy Beasley,MO 8 7 8.9046 37.0000
19-Dave Clark,IA 8 7 11.3457 36.4286
20-Darin Wurzer,IA 8 6 8.2457 36.8333
21-Jared Flynn, 8 6 13.5278 34.8333
22-Rick Magnuson,MN 6 6 11.2417 41.3333
23-Jay Cutright,IL 6 6 11.8865 38.5000
24-Jerry Karloff,NE 6 6 10.5872 37.3333
25-Chris MC Lees,IA 6 5 10.8282 38.2000
26-Ralph Cram,MN 6 5 12.3074 35.8000
27-Howard Haynes,IA 6 5 12.3636 35.2000
28-Neil Bickley,NE 6 5 14.7160 33.8000
29-Tim Lambert,MN 6 4 10.7078 41.0000
30-Kurt Gunther,IA 6 3 14.8190 41.0000
31-Dave Johnson,IA 6 2 10.8755 25.5000
32-Phillip Yott,NC 4 4 10.9930 42.5000
33-Mark Antes,Mo 4 4 8.8285 41.0000
34-Dennis Myron,IA 4 4 15.5070 39.5000
35-Fred Thruman,IL 4 4 12.0003 39.0000
36-Shelby Tracy,MO 4 4 11.4348 38.5000
37-Rich Machholz,MO 4 4 11.9233 30.2500
38-Jeff Shultz,NE 4 3 9.9383 32.0000
39-Art Duke,IA 4 1 12.9310 43.0000
40-Mike Eshleman,MO 2 2 3.5570 47.0000
41-Lonnie Hummel,NE 2 2 7.7655 46.5000
42-Joe Thielen,NE 2 2 8.8795 44.0000
43-Allan Carmichael,IA 2 2 9.1420 43.0000
44-Charlie Macke,IL 2 2 12.2120 43.0000
45-Dan Hobbs,MO 2 2 10.1010 41.5000
46-Brad Nail,MO 2 2 14.1980 41.5000
47-Bob Pastor,MI 2 2 12.9355 41.0000
48-James Salwei,NE 2 2 10.0765 40.5000
49-Mathew Salwei,NE 2 2 13.6560 38.0000
50-Dee Meyers,MO 2 2 12.0925 37.5000
51-Forrest Foster,SD 2 2 9.1265 36.5000
52-Tim North,WI 2 2 13.8795 32.5000
53-Heidi Gritters,IA 2 2 12.5895 22.5000
54-Abe Macke,IL 2 1 14.0490 45.0000
55-Gunnar Fuchs,IL 2 1 10.3250 44.0000
56-John Anderson,IA 2 1 7.4070 38.0000
57-Jeff Johnson,IA 2 1 19.7130 38.0000
58-Regan Green,KS 2 1 5.8560 37.0000
59-John J Anderson,IA 2 1 11.4780 37.0000
60-Tim Boyer,MO 2 1 16.8890 37.0000
61-Larry Crow,MO 2 1 7.4690 17.0000
62-Mike Spurgeon,IA 1 1 16.2250 45.0000
Heavy Gun Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 9 9.7362 85.7778
2-Al Forbes,WI 10 9 11.4629 82.8889
3-Heath Cram,MN 10 9 13.7376 72.8889
4-Les Benson,WI 10 9 13.7501 72.2222
5-Larry Brunk,IA 10 8 13.7954 76.2500
6-Chris MC Lees,IA 10 8 11.8670 75.7500
7-Juli Fischer,WI 10 8 14.8014 74.3750
8-Dean Walther,IA 10 7 10.8684 87.0000
9-Gordy Gritters,IA 10 7 14.0266 81.8571
10-T. E. Ford,MO 10 7 14.9727 77.0000
11-Stephen Fischer,WI 8 8 11.9914 79.6250
12-Darin Wurzer,IA 8 6 15.8410 78.6667
13-Gerry Nordmann,IND 8 5 17.7900 80.8000
14-Tracy Ross,NE 8 3 19.6550 70.0000
15-Dave Clark,IA 7 5 11.1184 84.6000
16-Tim Lambert,MN 6 6 15.3050 74.3333
17-Neil Bickley,NE 6 5 13.3374 77.4000
18-Jared Flynn, 6 5 18.2586 69.2000
19-Howard Haynes,IA 6 5 17.1184 60.2000
20-Jerry Karloff,NE 6 4 12.6765 83.2500
21-Jay Cutright,IL 6 4 12.5128 81.0000
22-Rick Magnuson,MN 6 3 10.5937 89.3333
23-Ralph Cram,MN 5 4 18.1758 78.0000
24-Mark Antes,Mo 4 4 9.6065 83.7500
25-Phillip Yott,NC 4 4 9.0155 83.2500
26-Dennis Myron,IA 4 4 16.2123 62.0000
27-Fred Thruman,IL 4 3 12.4147 82.0000
28-Shelby Tracy,MO 4 2 14.4595 83.5000
29-John J Anderson,IA 4 2 19.2280 71.0000
30-Regan Green,KS 2 2 5.7045 93.0000
31-Mike Eshleman,MO 2 2 8.6205 91.0000
32-Forrest Foster,SD 2 2 11.8275 87.0000
33-Lonnie Hummel,NE 2 2 16.6625 86.0000
34-Joe Thielen,NE 2 2 8.1115 83.0000
35-Charlie Macke,IL 2 2 16.7565 82.5000
36-Mathew Salwei,NE 2 2 15.1235 81.5000
37-Gunnar Fuchs,IL 2 2 15.6185 78.5000
38-Heidi Gritters,IA 2 2 15.2360 65.5000
39-Larry Crow,MO 2 2 9.0040 63.5000
40-Bob Pastor,MI 2 2 15.6550 58.5000
41-Dan Hobbs,MO 2 1 17.1830 89.0000
42-James Salwei,NE 2 1 12.3580 84.0000
43-Tim North,WI 2 1 22.9250 82.0000
44-Jeff Shultz,NE 2 1 20.3740 64.0000
Varmint Score Agg

Matches Shot Targets Scored Group Average Score Average
1-Al Forbes,WI 10 9 16.6047 36.5556
2-Victor Capps,IA 8 5 18.2194 33.0000
3-Tracy Ross,NE 8 2 22.1510 37.5000
4-Art Duke,IA 7 6 16.2448 37.3333
5-Kurt Gunther,IA 5 2 14.6760 38.5000
6-Neil Bickley,NE 4 3 17.2740 37.3333
7-Jeff Johnson,IA 4 3 18.5297 35.0000
8-John Anderson,IA 4 1 10.5060 39.0000
9-Rich Machholz,MO 4 1 26.9850 32.0000
10-Jason Briggs,Mo 2 2 19.0825 39.5000
11-James Salwei,NE 2 2 15.9145 24.5000
12-Lee Pecinovsky,IA 2 1 15.8990 42.0000
13-Bill McLaughlin,IL 2 1 24.0980 36.0000
14-Bill Green, 2 1 22.1390 26.0000
15-Steven Salwei,NE 1 1 23.3700 34.0000