IOWA 1000 YARD BENCHREST ASSOCIATION Current Aggs

20-Aug-2007

Light Gun 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 10 5.8427 42.5000
2-Roger Paulsen,SD 10 10 7.3600 41.5000
3-Al Forbes,WI 10 8 8.0808 40.8333
4-Dean Walther,IA 10 10 8.1087 39.3333
5-Randy Beasley,MO 8 7 8.1715 36.3333
6-Darin Wurzer,IA 8 6 8.2457 36.8333
7-Les Benson,WI 10 8 8.7228 36.6667
8-Mike Shotwell,IA 10 10 8.7637 42.3333
9-Stephen Fischer,WI 8 7 9.1015 38.1667
10-Heath Cram,MN 10 10 9.4370 40.1667
11-Gordy Gritters,IA 10 8 9.7498 37.3333
12-Dave Clark,IA 8 7 10.2937 36.5000
13-Jerry Karloff,NE 6 6 10.5872 37.3333
14-Matt Bonnett,IA 10 6 10.9255 36.5000
15-Gerry Nordmann,IND 8 8 11.0825 36.0000
16-T. E. Ford,MO 10 7 11.2308 41.8333
17-Rick Magnuson,MN 6 6 11.2417 41.3333
18-Anita Paulsen,SD 10 7 11.4024 43.5000
19-Jay Cutright,IL 6 6 11.8865 38.5000
20-Randy Bonnett,IA 9 8 12.1698 34.1667
21-Jared Flynn, 8 6 13.5278 34.8333
22-Larry Brunk,IA 10 8 14.5725 36.0000
23-Tracy Ross,NE 8 7 14.6858 37.8333
24-Victor Capps,IA 8 7 16.7510 38.6667
Heavy Gun 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Lee A Fischer,WI 10 9 6.9810 90.3333
2-Dean Walther,IA 10 7 10.2420 86.6667
3-Al Forbes,WI 10 9 10.8632 87.1667
4-Chris MC Lees,IA 10 8 11.1122 82.0000
5-Stephen Fischer,WI 8 8 11.2975 77.6667
6-Les Benson,WI 10 9 12.2883 73.3333
7-Juli Fischer,WI 10 8 12.4505 75.6667
8-Heath Cram,MN 10 9 12.7717 70.3333
9-Larry Brunk,IA 10 8 12.9012 76.5000
10-T. E. Ford,MO 10 7 13.1175 75.8333
11-Gordy Gritters,IA 10 7 13.4723 81.1667
12-Tim Lambert,MN 6 6 15.3050 74.3333
13-Darin Wurzer,IA 8 6 15.8410 78.6667
Varmint 6 Match Group Agg

Matches Shot Targets Scored Group Average Score Average
1-Al Forbes,WI 10 9 13.3888 39.1667
2-Art Duke,IA 7 6 16.2448 37.3333
Light Gun 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Lee A Fischer,WI 10 10 44.8333 7.3220
2-Anita Paulsen,SD 10 7 43.8333 11.7515
3-Roger Paulsen,SD 10 10 43.6667 9.5797
4-Al Forbes,WI 10 8 43.5000 8.8517
5-T. E. Ford,MO 10 7 43.0000 11.5758
6-Dean Walther,IA 10 10 42.6667 9.1353
7-Mike Shotwell,IA 10 10 42.5000 9.1747
8-Heath Cram,MN 10 10 41.6667 10.3382
9-Rick Magnuson,MN 6 6 41.3333 11.2417
10-Gordy Gritters,IA 10 8 41.1667 11.3443
11-Randy Beasley,MO 8 7 40.3333 8.9382
12-Stephen Fischer,WI 8 7 40.3333 9.8888
13-Gerry Nordmann,IND 8 8 39.5000 11.7338
14-Tracy Ross,NE 8 7 39.1667 14.7825
15-Dave Clark,IA 8 7 38.8333 11.9872
16-Victor Capps,IA 8 7 38.6667 16.7510
17-Jay Cutright,IL 6 6 38.5000 11.8865
18-Les Benson,WI 10 8 38.3333 9.9518
19-Jerry Karloff,NE 6 6 37.3333 10.5872
20-Larry Brunk,IA 10 8 37.1667 15.2123
21-Darin Wurzer,IA 8 6 36.8333 8.2457
22-Matt Bonnett,IA 10 6 36.5000 10.9255
23-Randy Bonnett,IA 9 8 35.0000 12.8947
24-Jared Flynn, 8 6 34.8333 13.5278
Heavy Gun 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Lee A Fischer,WI 10 9 92.8333 8.0493
2-Al Forbes,WI 10 9 89.3333 10.8810
3-Dean Walther,IA 10 7 88.5000 10.2437
4-Gordy Gritters,IA 10 7 86.1667 14.5583
5-Chris MC Lees,IA 10 8 84.8333 11.8412
6-Stephen Fischer,WI 8 8 84.8333 12.2282
7-Les Benson,WI 10 9 82.6667 13.7025
8-T. E. Ford,MO 10 7 81.1667 16.0307
9-Heath Cram,MN 10 9 79.5000 14.2348
10-Darin Wurzer,IA 8 6 78.6667 15.8410
11-Larry Brunk,IA 10 8 78.0000 13.0885
12-Juli Fischer,WI 10 8 78.0000 15.2688
13-Tim Lambert,MN 6 6 74.3333 15.3050
Varmint 6 Match Score Agg

Matches Shot Targets Scored Score Average Group Average
1-Al Forbes,WI 10 9 41.3333 15.4863
2-Art Duke,IA 7 6 37.3333 16.2448