2006 Iowa 1000 Yard State Championship Heavy Gun Results

26-Jun-2006

2006 Iowa 1000 Yard State Championship Heavy Gun Group

Day 1 Group Day 2 Group Group Average Score Average
1-Lee A Fischer,WI 4.583 9.105 6.844 91.0
2-T. E. Ford,MO 6.529 8.844 7.687 94.5
3-Michael Rogers,KY 6.864 8.643 7.754 91.0
4-Jerry Karloff,NE 8.243 7.373 7.808 92.5
5-Eric Wallace, 8.096 7.793 7.945 99.0
6-Phillip Yott,NC 7.066 9.887 8.477 93.0
7-Roger Paulsen,SD 9.715 7.500 8.608 90.5
8-Dean Walther,IA 11.847 6.221 9.034 91.5
9-Tim North,WI 9.884 8.705 9.295 91.0
10-Randy Beasley,MO 7.110 11.638 9.374 87.0
11-Dave Clark,IA 11.681 7.428 9.555 85.5
12-Gunnar Fuchs,IL 11.526 7.677 9.602 76.0
13-Larry Brunk,IA 11.020 8.521 9.771 91.5
14-Juli Fischer,WI 8.365 11.183 9.774 62.0
15-Neil Bickley,NE 9.740 10.257 9.999 70.5
16-Heath Cram,MN 11.136 10.258 10.697 91.0
17-Al Forbes,WI 9.138 12.982 11.060 89.0
18-Fred Thruman,IL 10.551 11.910 11.231 85.0
19-Rick Magnuson,MN 11.587 11.094 11.341 88.5
20-Chris MC Lees,IA 9.661 13.511 11.586 76.5
21-James Salwei,NE 11.995 11.554 11.775 94.0
22-Mark Antes,Mo 9.904 13.711 11.808 81.5
23-Gordy Gritters,IA 11.554 12.983 12.269 92.5
24-Tim Lambert,MN 12.651 13.033 12.842 82.5
25-Heidi Gritters,IA 15.829 9.970 12.900 95.0
26-Stephen Fischer,WI 17.265 9.057 13.161 87.5
27-Casey Setsodi,IA 19.074 7.921 13.498 86.5
28-Mike Shapoval,NE 12.791 14.813 13.802 84.0
29-Eric Turnquist,IL 17.396 10.771 14.084 81.5
30-Fred Sershen,MN 17.657 10.580 14.119 78.0
31-Jeff Shultz,NE 17.575 11.099 14.337 82.5
32-Steven Salwei,NE 10.974 24.821 17.898 85.5
33-Darin Wurzer,IA 12.975 0.000 0.000 0.0
34-Les Benson,WI 14.421 0.000 0.000 0.0
35-Dennis Myron,IA 0.000 12.034 0.000 0.0
36-Chris Antes,GA 0.000 11.169 0.000 0.0
37-John J Anderson,IA 0.000 7.055 0.000 0.0
38-Lonnie Hummel,NE 0.000 0.000 0.000 0.0
2006 Iowa 1000 Yard State Championship Heavy Gun Score

Day 1 Score Day 2 Score Score Average Group Average
1-Eric Wallace, 99.0 99.0 99.0 7.945
2-Heidi Gritters,IA 94.0 96.0 95.0 12.900
3-T. E. Ford,MO 95.0 94.0 94.5 7.687
4-James Salwei,NE 94.0 94.0 94.0 11.775
5-Phillip Yott,NC 91.0 95.0 93.0 8.477
6-Jerry Karloff,NE 93.0 92.0 92.5 7.808
7-Gordy Gritters,IA 94.0 91.0 92.5 12.269
8-Dean Walther,IA 83.0 100.0 91.5 9.034
9-Larry Brunk,IA 90.0 93.0 91.5 9.771
10-Lee A Fischer,WI 95.0 87.0 91.0 6.844
11-Michael Rogers,KY 90.0 92.0 91.0 7.754
12-Tim North,WI 91.0 91.0 91.0 9.295
13-Heath Cram,MN 93.0 89.0 91.0 10.697
14-Roger Paulsen,SD 91.0 90.0 90.5 8.608
15-Al Forbes,WI 94.0 84.0 89.0 11.060
16-Rick Magnuson,MN 86.0 91.0 88.5 11.341
17-Stephen Fischer,WI 84.0 91.0 87.5 13.161
18-Randy Beasley,MO 93.0 81.0 87.0 9.374
19-Casey Setsodi,IA 85.0 88.0 86.5 13.498
20-Dave Clark,IA 89.0 82.0 85.5 9.555
21-Steven Salwei,NE 95.0 76.0 85.5 17.898
22-Fred Thruman,IL 83.0 87.0 85.0 11.231
23-Mike Shapoval,NE 77.0 91.0 84.0 13.802
24-Tim Lambert,MN 86.0 79.0 82.5 12.842
25-Jeff Shultz,NE 79.0 86.0 82.5 14.337
26-Mark Antes,Mo 76.0 87.0 81.5 11.808
27-Eric Turnquist,IL 76.0 87.0 81.5 14.084
28-Fred Sershen,MN 71.0 85.0 78.0 14.119
29-Chris MC Lees,IA 74.0 79.0 76.5 11.586
30-Gunnar Fuchs,IL 69.0 83.0 76.0 9.602
31-Neil Bickley,NE 68.0 73.0 70.5 9.999
32-Juli Fischer,WI 65.0 59.0 62.0 9.774
33-Darin Wurzer,IA 95.0 0.0 0.0 0.000
34-Les Benson,WI 89.0 0.0 0.0 0.000
35-Dennis Myron,IA 0.0 94.0 0.0 0.000
36-Chris Antes,GA 0.0 90.0 0.0 0.000
37-John J Anderson,IA 0.0 67.0 0.0 0.000
38-Lonnie Hummel,NE 0.0 0.0 0.0 0.000
2006 Iowa 1000 Yard State Championship - Heavy Gun CHAMPION

Group Standings Score Standings Overall
1-T. E. Ford,MO 2 3 5
2-Eric Wallace, 5 1 6
3-Jerry Karloff,NE 4 6 10
4-Lee A Fischer,WI 1 10 11
5-Phillip Yott,NC 6 5 11
6-Michael Rogers,KY 3 11 14
7-Dean Walther,IA 8 8 16
8-Roger Paulsen,SD 7 14 21
9-Tim North,WI 9 12 21
10-Larry Brunk,IA 13 9 22
11-James Salwei,NE 21 4 25
12-Heidi Gritters,IA 25 2 27
13-Randy Beasley,MO 10 18 28
14-Heath Cram,MN 16 13 29
15-Gordy Gritters,IA 23 7 30
16-Dave Clark,IA 11 20 31
17-Al Forbes,WI 17 15 32
18-Rick Magnuson,MN 19 16 35
19-Fred Thruman,IL 18 22 40
20-Gunnar Fuchs,IL 12 30 42
21-Stephen Fischer,WI 26 17 43
22-Juli Fischer,WI 14 32 46
23-Neil Bickley,NE 15 31 46
24-Casey Setsodi,IA 27 19 46
25-Mark Antes,Mo 22 26 48
26-Tim Lambert,MN 24 24 48
27-Chris MC Lees,IA 20 29 49
28-Mike Shapoval,NE 28 23 51
29-Steven Salwei,NE 32 21 53
30-Eric Turnquist,IL 29 27 56
31-Jeff Shultz,NE 31 25 56
32-Fred Sershen,MN 30 28 58
33-Lonnie Hummel,NE 0 0 0
34-John J Anderson,IA 0 0 0
35-Chris Antes,GA 0 0 0
36-Dennis Myron,IA 0 0 0
37-Les Benson,WI 0 0 0
38-Darin Wurzer,IA 0 0 0