IOWA 1000 YARD BENCHREST ASSOCIATION Current Aggs
21-Aug-06
Light Gun Group Agg
  Matches Shot Targets Scored Group Average Score Average  
1-Chris Matthews,MO 10 10 8.9995 40.1  
2-Matt Bonnett,IA 10 10 9.0625 40.1  
3-Larry Brunk,IA 10 10 9.1505 39  
4-Jeff Shultz,NE 10 10 9.2921 41.2  
5-Gordy Gritters,IA 10 10 9.3616 37.7  
6-Heath Cram,MN 10 10 9.8758 39.9  
7-Al Forbes,WI 10 10 10.5238 43.1  
8-T. E. Ford,MO 10 10 10.8165 39.8  
9-Casey Setsodi,IA 10 10 13.1272 38.2  
10-Rick Magnuson,MN 10 9 8.2188 41.6667  
11-John Anderson,IA 10 9 9.5274 40.1111  
12-Stephen Fischer,WI 10 9 9.9259 38.3333  
13-Dean Walther,IA 10 9 10.2801 33.7778  
14-Randy Bonnett,IA 10 9 11.366 41  
15-Lee A Fischer,WI 10 8 8.242 45.125  
16-Dave Clark,IA 10 8 9.5206 33.375  
17-Rich Machholz,MO 10 7 13.4123 36.1429  
18-Les Benson,WI 10 7 13.7374 35.1429  
19-Tim Lambert,MN 8 8 8.8635 43.875  
20-Randy Beasley,MO 8 8 9.3749 42.75  
21-Diana Matthews,MO 8 8 10.0961 31.5  
22-Neil Bickley,NE 8 8 10.7818 36.75  
23-Darin Wurzer,IA 8 8 12.7775 39.75  
24-Mike Shotwell,IA 8 7 7.5626 41.1429  
25-Mike Shapoval,NE 8 7 12.2743 36.1429  
26-Gerry Nordmann,IND 8 7 13.67 30.7143  
27-Fred Sershen,MN 8 5 10.717 30.4  
28-Jerry Karloff,NE 6 6 7.3208 40.8333  
29-Tim North,WI 6 6 8.056 44.1667  
30-Edward Nazy,IN 6 6 8.8527 40  
31-Ralph Cram,MN 6 6 9.72 39  
32-Anita Paulsen,SD 6 6 10.2015 43.8333  
33-Roger Paulsen,SD 6 6 10.5993 41.6667  
34-Jared Flynn, 6 6 11.6703 38.5  
35-Steven Salwei,NE 6 6 13.3552 35.3333  
36-Gunnar Fuchs,IL 6 5 10.7232 39  
37-James Salwei,NE 6 5 12.407 33.8  
38-Eric Turnquist,IL 6 5 13.5738 40.8  
39-Victor Capps,IA 6 5 16.6358 33.6  
40-Mark Antes,Mo 4 4 8.2903 42.75  
41-Dennis Myron,IA 4 4 12.9568 41.5  
42-Rikke Westphalen,IA 4 4 14.8773 38.75  
43-Joe Thielen,NE 4 3 10.3993 43.3333  
44-Heidi Gritters,IA 4 2 11.3855 43.5  
45-John J Anderson,IA 3 2 14.7275 36  
46-Eric Wallace, 2 2 6.3885 47.5  
47-Michael Rogers,KY 2 2 7.0435 45.5  
48-Howard Haynes,IA 2 2 7.0455 44.5  
49-Jerry Hurt,TN 2 2 7.6265 38  
50-John Bretz,IL 2 2 8.8285 46.5  
51-Charlie Bland,IL 2 2 9.118 44  
52-Dave Boyer,IL 2 2 9.2655 45  
53-Steve Pickens,TN 2 2 9.5075 43  
54-Andy Morrissey,IL 2 2 9.511 11  
55-Regan Green,KS 2 2 11.3005 41.5  
56-Daryl Kopriva,KS 2 2 11.7995 44  
57-Mike Spurgeon,IA 2 2 11.809 35  
58-Rick Murphy,TN 2 2 12.1195 41  
59-Phillip Yott,NC 2 2 12.513 43  
60-Tracy Ross,NE 2 2 14.489 31  
61-Douglas Van Wyk,IA 2 1 7.088 41  
62-Fred Thruman,IL 2 1 11.676 33  
63-Bill McLaughlin,IL 2 1 12.545 11  
64-Dennis Lewis,WI 2 1 13.838 40  
65-Chris Antes,GA 2 1 15.151 38  
66-Dan Myers,NE 2 1 21.129 40  
Heavy Gun Group Agg
  Matches Shot Targets Scored Group Average Score Average  
1-Lee A Fischer,WI 10 10 8.2321 90.7  
2-Dean Walther,IA 10 10 10.6067 86.5  
3-T. E. Ford,MO 10 10 11.2733 86.2  
4-Gordy Gritters,IA 10 10 11.8523 87.5  
5-Heath Cram,MN 10 10 12.8811 82.6  
6-Jeff Shultz,NE 10 10 18.2346 71.6  
7-Al Forbes,WI 10 9 11.3542 88.1111  
8-Stephen Fischer,WI 10 9 12.3801 82.8889  
9-Rick Magnuson,MN 10 9 13.0309 84.6667  
10-Juli Fischer,WI 10 8 11.2071 62.75  
11-Larry Brunk,IA 10 8 12.0298 82.625  
12-Casey Setsodi,IA 10 7 13.0157 77.5714  
13-Darin Wurzer,IA 10 7 14.8771 84.5714  
14-Les Benson,WI 10 6 15.8827 77.6667  
15-Chris MC Lees,IA 8 8 9.9956 78.875  
16-Randy Beasley,MO 8 8 11.4323 84.25  
17-Tim Lambert,MN 8 8 11.7654 85.5  
18-Fred Sershen,MN 8 8 14.0485 77.875  
19-Gerry Nordmann,IND 8 8 14.3835 83.125  
20-Neil Bickley,NE 8 7 14.502 76.1429  
21-Dave Clark,IA 8 6 12.9495 86.5  
22-Mike Shapoval,NE 8 6 13.8817 85.1667  
23-Jerry Karloff,NE 6 6 9.5385 91.5  
24-Tim North,WI 6 6 11.6405 87.8333  
25-Gunnar Fuchs,IL 6 6 13.8543 73.3333  
26-Fred Thruman,IL 6 5 12.9542 85  
27-Edward Nazy,IN 6 4 15.0593 84.75  
28-Eric Turnquist,IL 6 4 18.2008 78  
29-Steven Salwei,NE 6 4 23.2853 75.75  
30-James Salwei,NE 6 3 12.6363 91.3333  
31-Dennis Myron,IA 6 3 14.4497 88.6667  
32-Heidi Gritters,IA 4 4 13.2315 94  
33-Mark Antes,Mo 4 4 13.4863 82.25  
34-Joe Thielen,NE 4 3 9.0853 81.3333  
35-Michael Rogers,KY 2 2 7.7535 91  
36-Eric Wallace, 2 2 7.9445 99  
37-Phillip Yott,NC 2 2 8.4765 93  
38-Roger Paulsen,SD 2 2 8.6075 90.5  
39-Regan Green,KS 2 2 9.3205 91  
40-Jerry Hurt,TN 2 2 9.6315 92.5  
41-Bob Pastor,MI 2 2 12.4925 80  
42-Rick Murphy,TN 2 2 12.5975 89  
43-Mike Spurgeon,IA 2 2 13.406 82  
44-Steve Pickens,TN 2 2 18.9895 84.5  
45-Chris Antes,GA 2 1 11.169 90  
46-Tracy Ross,NE 2 1 12.377 82  
47-Andy Morrissey,IL 2 1 12.662 82  
48-Randy Bonnett,IA 2 1 16.684 60  
49-James Shafel,WI 2 1 18.35 72  
50-Dennis Lewis,WI 2 1 20.334 79  
51-Kurt Gunther,IA 2 1 29.081 81  
52-Jerome Clements,TN 2 1 10619 87  
53-John J Anderson,IA 1 1 7.055 67  
Varmint Group Agg
  Matches Shot Targets Scored Group Average Score Average  
1-Al Forbes,WI 10 10 11.7425 35.9  
2-John Anderson,IA 10 8 12.5971 38.25  
3-Mike Shapoval,NE 8 6 9.6305 31.6667  
4-Neil Bickley,NE 8 5 10.4206 38.2  
5-Victor Capps,IA 6 6 16.8282 31.1667  
6-Jon Deerburg,IA 6 4 17.8728 39.5  
7-Lee Pecinovsky,IA 6 3 17.3927 26.3333  
8-Mark Antes,Mo 4 4 13.8255 36.25  
9-Rikke Westphalen,IA 4 2 11.9555 40  
10-Steven Salwei,NE 3 3 17.1843 35.6667  
11-James Salwei,NE 3 1 22.953 36  
12-Bill McLaughlin,IL 2 2 13.6015 41.5  
13-Joe Thielen,NE 2 2 14.5595 34.5  
14-Dennis Lewis,WI 2 2 18.5815 37  
15-Pat McClelland,IA 2 2 24.029 30  
16-ED McClelland,IA 2 2 26.267 22.5  
17-Rich Machholz,MO 2 1 17.723 24  
18-Brandon Keenan,IA 2 1 20.393 37  
19-Roger Paulsen,SD 2 1 27.911 28  
20-Jeff Shultz,NE 2 1 33.011 24  
Light Gun Score Agg
  Matches Shot Targets Scored Group Average Score Average  
1-Al Forbes,WI 10 10 10.5238 43.1  
2-Jeff Shultz,NE 10 10 9.2921 41.2  
3-Chris Matthews,MO 10 10 8.9995 40.1  
4-Matt Bonnett,IA 10 10 9.0625 40.1  
5-Heath Cram,MN 10 10 9.8758 39.9  
6-T. E. Ford,MO 10 10 10.8165 39.8  
7-Larry Brunk,IA 10 10 9.1505 39  
8-Casey Setsodi,IA 10 10 13.1272 38.2  
9-Gordy Gritters,IA 10 10 9.3616 37.7  
10-Rick Magnuson,MN 10 9 8.2188 41.6667  
11-Randy Bonnett,IA 10 9 11.366 41  
12-John Anderson,IA 10 9 9.5274 40.1111  
13-Stephen Fischer,WI 10 9 9.9259 38.3333  
14-Dean Walther,IA 10 9 10.2801 33.7778  
15-Lee A Fischer,WI 10 8 8.242 45.125  
16-Dave Clark,IA 10 8 9.5206 33.375  
17-Rich Machholz,MO 10 7 13.4123 36.1429  
18-Les Benson,WI 10 7 13.7374 35.1429  
19-Tim Lambert,MN 8 8 8.8635 43.875  
20-Randy Beasley,MO 8 8 9.3749 42.75  
21-Darin Wurzer,IA 8 8 12.7775 39.75  
22-Neil Bickley,NE 8 8 10.7818 36.75  
23-Diana Matthews,MO 8 8 10.0961 31.5  
24-Mike Shotwell,IA 8 7 7.5626 41.1429  
25-Mike Shapoval,NE 8 7 12.2743 36.1429  
26-Gerry Nordmann,IND 8 7 13.67 30.7143  
27-Fred Sershen,MN 8 5 10.717 30.4  
28-Tim North,WI 6 6 8.056 44.1667  
29-Anita Paulsen,SD 6 6 10.2015 43.8333  
30-Roger Paulsen,SD 6 6 10.5993 41.6667  
31-Jerry Karloff,NE 6 6