IOWA 1000 YARD BENCHREST ASSOCIATION Current Aggs
21-Aug-06
Light Gun 6 Match Group Agg
  Matches Shot Targets Scored Group Average Score Average  
1-Jeff Shultz,NE 10 10 6.5275 43.3333  
2-Chris Matthews,MO 10 10 6.7903 42.6667  
3-Mike Shotwell,IA 8 7 7.001 42  
4-Rick Magnuson,MN 10 9 7.1228 42.8333  
5-Lee A Fischer,WI 10 8 7.1635 46.8333  
6-Larry Brunk,IA 10 10 7.2138 43  
7-Jerry Karloff,NE 6 6 7.3208 40.8333  
8-Matt Bonnett,IA 10 10 7.3412 39.1667  
9-Heath Cram,MN 10 10 7.5363 39.3333  
10-Gordy Gritters,IA 10 10 7.5697 40  
11-Tim Lambert,MN 8 8 7.6315 43.5  
12-Al Forbes,WI 10 10 7.7543 42.3333  
13-John Anderson,IA 10 9 7.8373 42.6667  
14-Dave Clark,IA 10 8 7.9398 33  
15-Stephen Fischer,WI 10 9 8.0277 42.8333  
16-Tim North,WI 6 6 8.056 44.1667  
17-D.. Matthews,MO 8 8 8.409 28.5  
18-Randy Beasley,MO 8 8 8.5627 43.5  
19-Edward Nazy,IN 6 6 8.8527 40  
20-T. E. Ford,MO 10 10 8.8847 42.1667  
21-Randy Bonnett,IA 10 9 9.2197 45.1667  
22-Dean Walther,IA 10 9 9.2433 30.6667  
23-Casey Setsodi,IA 10 10 9.4885 40  
24-Darin Wurzer,IA 8 8 9.6527 41  
25-Ralph Cram,MN 6 6 9.72 39  
26-Neil Bickley,NE 8 8 9.881 35.6667  
27-Anita Paulsen,SD 6 6 10.2015 43.8333  
28-Roger Paulsen,SD 6 6 10.5993 41.6667  
29-Mike Shapoval,NE 8 7 11.6035 36.1667  
30-Jared Flynn, 6 6 11.6703 38.5  
31-Rich Machholz,MO 10 7 11.8043 39.3333  
32-Les Benson,WI 10 7 11.8573 34.3333  
33-G.. Nordmann,IND 8 7 12.7852 28.8333  
34-Steven Salwei,NE 6 6 13.3552 35.3333  
Heavy Gun 6 Match Group Agg
  Matches Shot Targets Scored Group Average Score Average  
1-Lee A Fischer,WI 10 10 6.5043 95.5  
2-Dean Walther,IA 10 10 7.9137 89  
3-T. E. Ford,MO 10 10 8.924 88  
4-Randy Beasley,MO 8 8 9.1327 86.6667  
5-Chris MC Lees,IA 8 8 9.291 78.1667  
6-Gordy Gritters,IA 10 10 9.3573 89  
7-Jerry Karloff,NE 6 6 9.5385 91.5  
8-Al Forbes,WI 10 9 9.5515 88.6667  
9-Stephen Fischer,WI 10 9 9.7805 84  
10-Juli Fischer,WI 10 8 10.168 70  
11-Larry Brunk,IA 10 8 10.4375 85.5  
12-Heath Cram,MN 10 10 10.8105 87.5  
13-Tim Lambert,MN 8 8 10.8125 86.5  
14-Rick Magnuson,MN 10 9 11.2632 88.5  
15-Tim North,WI 6 6 11.6405 87.8333  
16-Casey Setsodi,IA 10 7 12.006 76.3333  
17-G.. Nordmann,IND 8 8 12.2432 84.5  
18-Neil Bickley,NE 8 7 12.9262 76.5  
19-Dave Clark,IA 8 6 12.9495 86.5  
20-Fred Sershen,MN 8 8 13.1478 78  
21-Gunnar Fuchs,IL 6 6 13.8543 73.3333  
22-Mike Shapoval,NE 8 6 13.8817 85.1667  
23-Darin Wurzer,IA 10 7 14.3128 83.8333  
24-Les Benson,WI 10 6 15.8827 77.6667  
25-Jeff Shultz,NE 10 10 15.9537 75  
Varmint 6 Match Group Agg
  Matches Shot Targets Scored Group Average Score Average  
1-Al Forbes,WI 10 10 8.7542 41.6667  
2-Mike Shapoval,NE 8 6 9.6305 31.6667  
3-John Anderson,IA 10 8 10.6552 42.3333  
4-Victor Capps,IA 6 6 16.8282 31.1667  
Light Gun 6 Match Score Agg
  Matches Shot Targets Scored Score Average Group Average  
1-Lee A Fischer,WI 10 8 46.8333 7.1635  
2-Jeff Shultz,NE 10 10 46.5 8.6985  
3-Al Forbes,WI 10 10 46 11.6275  
4-Randy Bonnett,IA 10 9 45.5 10.5773  
5-Tim Lambert,MN 8 8 44.6667 9.3067  
6-Larry Brunk,IA 10 10 44.5 7.4318  
7-Casey Setsodi,IA 10 10 44.5 10.5912  
8-Matt Bonnett,IA 10 10 44.3333 9.8557  
9-Tim North,WI 6 6 44.1667 8.056  
10-Stephen Fischer,WI 10 9 44.1667 8.9165  
11-Randy Beasley,MO 8 8 44.1667 9.3057  
12-Rick Magnuson,MN 10 9 44 8.3407  
13-T. E. Ford,MO 10 10 44 10.3947  
14-Anita Paulsen,SD 6 6 43.8333 10.2015  
15-Chris Matthews,MO 10 10 43.6667 8.3922  
16-Gordy Gritters,IA 10 10 43.6667 9.1268  
17-John Anderson,IA 10 9 43.5 9.2202  
18-Heath Cram,MN 10 10 42.8333 9.816  
19-Darin Wurzer,IA 8 8 42.1667 11.0848  
20-Mike Shotwell,IA 8 7 42 7.001  
21-Roger Paulsen,SD 6 6 41.6667 10.5993  
22-Dean Walther,IA 10 9 41 9.9832  
23-Neil Bickley,NE 8 8 41 11.4695  
24-Jerry Karloff,NE 6 6 40.8333 7.3208  
25-Edward Nazy,IN 6 6 40 8.8527  
26-Rich Machholz,MO 10 7 39.3333 11.8043  
27-Ralph Cram,MN 6 6 39 9.72  
28-Jared Flynn, 6 6 38.5 11.6703  
29-Les Benson,WI 10 7 38 12.5292  
30-D.. Matthews,MO 8 8 37.8333 10.6483  
31-Mike Shapoval,NE 8 7 36.8333 12.4187  
32-Steven Salwei,NE 6 6 35.3333 13.3552  
33-Dave Clark,IA 10 8 35 10.3022  
34-G.. Nordmann,IND 8 7 32.5 13.9518  
Heavy Gun 6 Match Score Agg
  Matches Shot Targets Scored Score Average Group Average  
1-Lee A Fischer,WI 10 10 95.8333 6.9463  
2-T. E. Ford,MO 10 10 92.1667 9.4793  
3-Al Forbes,WI 10 9 91.6667 12.2018  
4-Jerry Karloff,NE 6 6 91.5 9.5385  
5-Dean Walther,IA 10 10 91.5 10.5912  
6-Heath Cram,MN 10 10 90.5 11.698  
7-Gordy Gritters,IA 10 10 90.3333 10.3973  
8-Rick Magnuson,MN 10 9 89.6667 11.7565  
9-Randy Beasley,MO 8 8 89.5 9.4735  
10-Stephen Fischer,WI 10 9 89.3333 12.0833  
11-Larry Brunk,IA 10 8 88.5 11.3295  
12-Tim Lambert,MN 8 8 88.1667 11.4587  
13-Tim North,WI 6 6 87.8333 11.6405  
14-G.. Nordmann,IND 8 8 87.3333 14.3067  
15-Dave Clark,IA 8 6 86.5 12.9495  
16-Darin Wurzer,IA 10 7 86 14.832  
17-Mike Shapoval,NE 8 6 85.1667 13.8817  
18-Chris MC Lees,IA 8 8 82 10.1665  
19-Fred Sershen,MN 8 8 81.1667 13.6058  
20-Casey Setsodi,IA 10 7 81 12.974  
21-Jeff Shultz,NE 10 10 80.6667 17.2848  
22-Les Benson,WI 10 6 77.6667 15.8827  
23-Neil Bickley,NE 8 7 77.5 15.2957  
24-Gunnar Fuchs,IL 6 6 73.3333 13.8543  
25-Juli Fischer,WI 10 8 70 10.168  
Varmint 6 Match Score Agg
  Matches Shot Targets Scored Score Average Group Average  
1-Al Forbes,WI 10 10 42.6667 9.6412  
2-John Anderson,IA 10 8 42.3333 10.6552  
3-Mike Shapoval,NE 8 6 31.6667 9.6305  
4-Victor Capps,IA 6 6 31.1667 16.8282